We value your privacy and want to make sure you understand how we use cookies on our website. We use session cookies to help us deliver our services and provide a better user experience. We also use Google Ads to serve personalized advertisements.

By clicking 'Agree,' you are giving us your consent to use these cookies. You can withdraw your consent at any time by adjusting your cookie preferences in your browser settings.

For more information about the types of cookies we use and how we process your personal data, please refer to our Privacy Policy.

Privacy

Guitar Tab for Broken Frames by Eyes Set to Kill

C#
F#
B
E
G#
C#

Loading Tuning Map

Loading Tuning Data

Broken Frames - Eyes Set to Kill

Found on:
Broken Frames(2010-06-08)
This tab is done by ear. Its maybe 90% to 100%+ correct. Subscribe @ my YouTube account 
http://www.youtube.com/user/8ooch9 . Thanks! :)

Tuning : Drop C (CGCFAD)

Legend:
"G1" - Guitar 1
"G2" - Guitar 2
"x"  - Dead string
"h"  - Hammer on
"/"  - Slide up
"\"  - Slide down


Here's the tab. Enjoy! GOD bless!

INTRO
G1(0:00 - 0:15)
D|-------------------------------------|
A|-------------------------------------|
F|---------------------------------5---|
C|--3-5555555555-33-666666-33-3-5-6-6-5|
G|--3------------33--------33----------|
C|--3------------33--------33----------| (x2)

G2(0:00 - 0:15)
D|-------------------------------------|
A|-------------------------------------|
F|----5555555555----555555---------5---|
C|--3------------33--------33-3-5-6-6-5|
G|--3------------33--------33----------|
C|--3------------33--------33----------| (x2)

G1(0:15 - 0:26)
D|------------------|
A|------------------|
F|------------------|
C|--3---111111-11111|
G|--3---111111-11111|
C|--3---111111-11111| (x2)

G2(0:15 - 0:26)
D|----------------------------------|
A|----------------------------------|
F|-------------------------0-------0|
C|--3-665555----3333-1111-3--1111-3-|
G|--3-------6666-----1-------1------|
C|--3----------------1-------1------| (x2)
      **************

============================================================================================

VERSE
G1(0:26 - 0:36)
D|-----------------------|
A|-----------------------|
F|-----------------------|
C|--3--------111111-11111|
G|--3--------111111-11111|
C|--3(pause)-111111-11111| (x2)

G2(0:26 - 0:36)
D|--------------------------|
A|--------------------------|
F|--------------------------|
C|--3-665555----3333--3-5-5-|
G|--3-------6666-----6-----6|
C|--3-----------------------| (x2)
      **************

================================================================================================

CHORUS
G1(0:36 - 0:46)
D|-----------------------------------------|
A|-----------------------------------------|
F|-----------------------------------------|
C|--3-6-6-1-6------------------------------|
G|--3-6-4-1-6------------------------------|
C|--3-6---1-6-(figure out the strumming)---|

G2(0:36 - 0:46) *figure out the strumming
D|---------------------------------------------------------------------|
A|---------------------------------------------------------------------|
F|--1010101010/1313131313-1010101010/1212/1313\12121212/131313/15151515|
C|--xxxxxxxxxx/xxxxxxxxxx-xxxxxxxxxx/xxxx/xxxx\xxxxxxxx/xxxxxx/xxxxxxxx|
G|--8888888888/1111111111-8888888888/1010/1111\10101010/111111/13131313|
C|---------------------------------------------------------------------|

(0:46 - 0:51)
D|-------------------|
A|-------------------|
F|-------------------|
C|--3-5--333-6-3-5--1|
G|--3--6-333-3-3--6-1|
C|--3----333---3----1|

================================================================================================

VERSE II
G1(0:51 - 1:02)
D|-----|
A|-----|
F|-----|
C|--3-1|
G|--3-1|
C|--3-1|

G2(0:51 - 1:02)
D|-------------------------------|
A|-------------------------------|
F|-------------------------------|
C|--3-665555----3333-111111-11111|
G|--3-------6666-----111111-11111|
C|--3----------------111111-11111|
      **************

G1(1:02 - 1:13)
D|---------------------------|
A|---------------------------|
F|---------------------------|
C|--3-665555----3333----3-3h5|
G|--3-------6666-----6-6-6---|
C|--3------------------------| (x2)
      **************   * *
G2(1:02 - 1:13) *figure out the strumming
D|-------------------------------------|---------------------------------|
A|-------------------------------------|---------------------------------|
F|--10-1212\101010/131313\121212\888888|-10-1212\101010/131313\121212\88/|
C|--x--xxxx\xxxxxx/xxxxxx\xxxxxx\xxxxxx|-x--xxxx\xxxxxx/xxxxxx\xxxxxx\xx/|
G|--8--1010\888888/111111\101010\666666|-8--1010\888888/111111\101010\66/|
C|-------------------------------------|---------------------------------|

continued.
|-------------------|
|-------------------|
|1010/1212/1313/1515|
|xxxx/xxxx/xxxx/xxxx|
|8888/1010/1111/1313|
|-------------------|

================================================================================================

CHORUS II
G1(1:15 - 1:33)
D|-----------------------------------------|
A|-----------------------------------------|
F|-----------------------------------------|
C|--3-6-6-1-6------------------------------|
G|--3-6-4-1-6------------------------------|
C|--3-6---1-6-(figure out the strumming)---| (x2)

G2(1:15 - 1:33) *figure out the strumming
D|---------------------------------------------------------------------|
A|---------------------------------------------------------------------|
F|--1010101010/1313131313-1010101010/1212/1313\12121212/131313/15151515|
C|--xxxxxxxxxx/xxxxxxxxxx-xxxxxxxxxx/xxxx/xxxx\xxxxxxxx/xxxxxx/xxxxxxxx|
G|--8888888888/1111111111-8888888888/1010/1111\10101010/111111/13131313|
C|---------------------------------------------------------------------| (x2)

(1:33 - 1:37)
D|-----------------------|
A|-----------------------|
F|-----------------------|
C|--3-5--333-6-3-5--1-1-1|
G|--3--6-333-3-3--6-1-1-1|
C|--3----333---3----1-1-1|


================================================================================================

BRIDGE
(1:37 - 1:59)
D|------------------------------------------------|
A|------------------------------------------------|
F|------------------------------------------------|
C|--3-333-333-3-6-3-333-333-3-6--6-5---6-6-5-1-1-1|
G|--3-333-333-3-3-3-333-333-3-3-4---4---4----1-1-1|
C|--3-333-333-3---3-333-333-3----------------1-1-1| (x2)
      *** *** *     *** *** *


================================================================================================

CHORUS III
G1(1:59 - 2:09)
D|------------------------------------------------|
A|------------------------------------------------|
F|------------------------------------------------|
C|--3--------6-6-1-6------------------------------|
G|--3--------6-4-1-6------------------------------|
C|--3(pause)-6---1-6-(figure out the strumming)---|

G2(1:59 - 2:09) *figure out the strumming
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
F|------------------------------------------------------------------|
C|----------1313131313-1010101010/1212/1313\12121212/131313/15151515|
G|----------xxxxxxxxxx-xxxxxxxxxx/xxxx/xxxx\xxxxxxxx/xxxxxx/xxxxxxxx|
C|--(pause)-1111111111-8888888888/1010/1111\10101010/111111/13131313|

G1(2:09 - 2:41)
D|-----------------------------------------|
A|-----------------------------------------|
F|-----------------------------------------|
C|--3-6-6-1-6------------------------------|
G|--3-6-4-1-6------------------------------|
C|--3-6---1-6-(figure out the strumming)---| (x3)

G2(2:09 - 2:41) *figure out the strumming
D|---------------------------------------------------------------------|
A|---------------------------------------------------------------------|
F|--1010101010/1313131313-1010101010/1212/1313\12121212/131313/15151515|
C|--xxxxxxxxxx/xxxxxxxxxx-xxxxxxxxxx/xxxx/xxxx\xxxxxxxx/xxxxxx/xxxxxxxx|
G|--8888888888/1111111111-8888888888/1010/1111\10101010/111111/13131313|
C|---------------------------------------------------------------------| (x3)

================================================================================================

OUTRO
G1(2:41 - 2:53)                            |LAST PART|
D|-----------------------------------------|---------|
A|-----------------------------------------|---------|
F|---------------------------------5-------|---------|
C|--3-5555555555-33-666666-33-3-5-6-6-5----|-3-------|
G|--3------------33--------33--------------|-3-------|
C|--3------------33--------33----------(x2)|-3-------|

G2(2:41 - 2:53)                            |LAST PART|
D|-----------------------------------------|---------|
A|-----------------------------------------|---------|
F|----5555555555----555555---------5-------|---------|
C|--3------------33--------33-3-5-6-6-5----|-3-------|
G|--3------------33--------33--------------|-3-------|
C|--3------------33--------33----------(x2)|-3-------|

Thanks for dropping by! GOD bless!
-tim.

C#F#BEG#C# Resources

More C#F#BEG#C# Resources

Tuning Map

  • Fret
  • S6
  • S5
  • S4
  • S3
  • S2
  • S1
  • -13
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • -12
  • E
  • A
  • D
  • G
  • B
  • E
  • -11
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • -10
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • -9
  • G
  • C
  • F
  • A#
  • D
  • G
  • -8
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • -7
  • A
  • D
  • G
  • C
  • E
  • A
  • -6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • -5
  • B
  • E
  • A
  • D
  • F#
  • B
  • -4
  • C
  • F
  • A#
  • D#
  • G
  • C
  • -3
  • C#
  • F#
  • B
  • E
  • G#
  • C#
  • -2
  • D
  • G
  • C
  • F
  • A
  • D
  • -1
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • 0
  • E
  • A
  • D
  • G
  • B
  • E
  • 1
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • 2
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • 3
  • G
  • C
  • F
  • A#
  • D
  • G
  • 4
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • 5
  • A
  • D
  • G
  • C
  • E
  • A
  • 6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • 7
  • B
  • E
  • A
  • D
  • F#
  • B
  • -3
  • -3
  • -3
  • -3
  • -3
  • -3
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky