We value your privacy and want to make sure you understand how we use cookies on our website. We use session cookies to help us deliver our services and provide a better user experience. We also use Google Ads to serve personalized advertisements.

By clicking 'Agree,' you are giving us your consent to use these cookies. You can withdraw your consent at any time by adjusting your cookie preferences in your browser settings.

For more information about the types of cookies we use and how we process your personal data, please refer to our Privacy Policy.

Privacy

Guitar Tab for Drifting by Andy McKee

D
A
D
G
A
D

Loading Tuning Map

Loading Tuning Data

Drifting - Andy McKee

Found on:
6 String Theory(2010)
Art of Motion(2006-01-06)
Nocturne(2001)
Live Book
check out Andy Mckee, along with the other guitarists
from CandyRat Records, on youtube.

Both E’s and the B are dropped 1 tone down.
DADGAD

Updated: January 18 2007

i decided to add another thing, to tell you when to slap the guitar with
your left hand between bass notes. it will be represented by this "+"

(note: notes inside "[]" these are slap harmonics done with right hand)
||--------------|------------[12]|-------------|-----------[12]----||
||o-------------|------------[12]|-------------|-----------[12]-o--||
||--------------|------------[12]|-------------|-----------[12]----||
||--------------|------------[12]|-------------|-----------[12]----||
||o-2----2------|-2----------[12]|-2----2------|-2---------[12]-o--||
||--2----2------|-2----------[12]|-2----2------|-2---------[12]----||
       +      +          +        +        +      +           +       +
|------0-----------|-----0------0----|-----0------------|----------0-----|
|--------0---------|---0-----------0-|-------0----------|---0----------0-|
|---11-----0-(0)-6-|------6-(6)------|---6-----0-(0)--4-|-----7s9-----6--|
|------------------|-----------------|------------------|----------------|
|-2--------2-------|-5-------7-------|-2-------2--------|-5------7-------|
|-2--------2-------|-5-------7-------|-2-------2--------|-5------7-------|
             +      +           +         +
|------------0------------|-----0-------0-----|
|--------------0----------|---0------------0--|
|---11h12p11-----0-(0)--6-|------6-(6)--------|
|-------------------------|-------------------|
|-2--------------2--------|-5-------7---------|
|-2--------------2--------|-5-------7---------|
      +      +            +     +
|-----0------------|----------0-----|
|-------0----------|---0------------|
|---6-----0-(0)--4-|----7s9-----11s7|
|------------------|----------------|
|-2-------2--------|-5------7-------|
|-2-------2--------|-5------7-------|

|--------0-----------0-0-(0)-|-(0)-0----0--0-(0)-|
|----------------------0-(0)-|-(0)-0----0--0-(0)-|
|----------11-(11)S9---0h=9--|-(9)-9----9--9h11--|
|---9-11---------------0-(0)-|-(0)-0----0--0-(0)-|
|----------------------9-(9)-|-(9)-9----9--9-(9)-|
|-9--------------------0-(0)-|-(0)-0----0--0-(0)-|

|--------0-----------0-0-(0)-|-(0)-0----0-(0)-----|
|----------------------0-(0)-|-(0)-0----0-(0)---0-|
|----------11-(11)S9---0h=9--|-(9)-9----9h11------|
|---9-11---------------0-(0)-|-(0)-0----0-(0)-9---|
|----------------------9-(9)-|-(9)-9----9-(9)-----|
|-9--------------------0-(0)-|-(0)-0----0-(0)-----|

                            3/4

|--------0---------0-0-(0)-|-(0)-0--0---0------||
|--------------------0-(0)-|-(0)-0--0---0------||
|----------9-(9)S7---0h6---|-(6)-6--6---6------||
|-5-7-/9-------------7-(7)-|-(7)-7--7---7------||
|-5------------------7-(7)-|-(7)-7--7---7------||
|-5------------------7-(7)-|-(7)-7--7---7------||

 4/4

|-(0)--------0---------0-0--|-(0)---------------|
|-(0)--------------------0--|-(0)-----------0---|
|-(0)----------9-(9)S7---2--|-(2)--2-(2)-2----0-|
|--7--(7)-h9-------------0--|-(0)--0-(0)-0------|
|--5---------------------0--|-(0)--0h=2--0------|
|--5---------------------0--|-(0)--0-(0)-0------|

|-----0--------0--|-----0-------0--|-----0--------0--|-----0-------0--|
|-------0------0--|-----0-------0--|-------0------0--|-----0-------0--|
|---0----------0--|-----0-------0--|---0----------0--|-----0-------0--|
|-4-------p0h2-0h4|--p0------------|-4-------p0h2-0h7|---5------------|
|-2---------------|-5-----9--p7----|-2---------------|-5-----9--h7----|
|-2---------------|-5-------7------|-2---------------|-5-------7------|

                                   {first ending                      }
|-----0--------0--|-----0-------0--|----0-----0--0--|-------0---------|
|-------0------0--|-----0-------0--|------0---0--0--|-------0---------|
|---0----------0--|-----0-------0--|-11-----0-0--0--|-------0---------|
|-4-------p0h2-0h7|---5---9---7----|----------0--0--|-------0---------|
|-2---------------|-5-------7------|--2----------0--|-2-0-2------2-0--|
|-2---------------|-5-------7------|--2-------------|-2-0-2------2-0--|

{second ending to previous bar        }(strumming is easy to figure out)
|--------0------0-|-0--0--0-----------|----0---0---0------[12]|
|-----------------|-0--0--0-----------|----0---0---0------[12]|
|-----------------|-9--9--9-----------|----0---4---6------[12]|
|--9s-11--11s-9---|-10-10-10----------|----4---5---7----------|
|-----------------|-10-10-10----------|-0h-2---5---7-7p0------|
|-9---------------|-10-10-10----------|-0h-2---5---7-7p0------|

I got really lazy at the end...

Official band website.
www.andymckee.com

Official record label site.
www.candyrat.com

DADGAD Resources

More DADGAD Resources

Tuning Map

  • Fret
  • S6
  • S5
  • S4
  • S3
  • S2
  • S1
  • -13
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • -12
  • E
  • A
  • D
  • G
  • B
  • E
  • -11
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • -10
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • -9
  • G
  • C
  • F
  • A#
  • D
  • G
  • -8
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • -7
  • A
  • D
  • G
  • C
  • E
  • A
  • -6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • -5
  • B
  • E
  • A
  • D
  • F#
  • B
  • -4
  • C
  • F
  • A#
  • D#
  • G
  • C
  • -3
  • C#
  • F#
  • B
  • E
  • G#
  • C#
  • -2
  • D
  • G
  • C
  • F
  • A
  • D
  • -1
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • 0
  • E
  • A
  • D
  • G
  • B
  • E
  • 1
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • 2
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • 3
  • G
  • C
  • F
  • A#
  • D
  • G
  • 4
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • 5
  • A
  • D
  • G
  • C
  • E
  • A
  • 6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • 7
  • B
  • E
  • A
  • D
  • F#
  • B
  • -2
  • 0
  • 0
  • 0
  • -2
  • -2
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky