We value your privacy and want to make sure you understand how we use cookies on our website. We use session cookies to help us deliver our services and provide a better user experience. We also use Google Ads to serve personalized advertisements.

By clicking 'Agree,' you are giving us your consent to use these cookies. You can withdraw your consent at any time by adjusting your cookie preferences in your browser settings.

For more information about the types of cookies we use and how we process your personal data, please refer to our Privacy Policy.

Privacy

Guitar Tab for She Moved Through the Fair by Bert Jansch

D
A
D
G
A
D

Loading Tuning Map

Loading Tuning Data

She Moved Through the Fair - Bert Jansch

Found on:
Living in the Shadows(2017-01-27)
Fresh as a Sweet Sunday Morning(2007)
Celtic Voices(2007)
Downunder: Live in Australia(2001-01-22)
Toy Balloon(1998-03-30)
Bert at the BBC
Tabbed by Jamie Phillips ([email protected])

Artist: Bert Jansch
Track title: She Moved Through The Fair
Album: Toy Balloon
Tuning: EADGBE
Capo: 2nd fret

Berts take on She Moved Through The Fair - really haunting. Really great sounding guitar.
This is quite easy to play - I've only tabbed out the intro before he starts singing as
the rest of the song only consists of these parts anyway. As usual though Bert displays a
little variation and improvisation as he goes through the verses, so check with the
recording if you want to play it note for note. I left a couple of the trills/graces out
for ease of reading.

Rhythm: 4/4 (fast)

                                                   
E||-----------------------|-----------------------|
B||------------------0----|--1------------1-------|
G||----------0----2-------|----------0------------|
D||-------0----------0----|-------3----------3----|
A||-----------------------|-----------------------|
E||--3--------------------|--1--------------------|


                                                  
-------------------------|-----------------------|
--1--------0h-1----------|----------3------------|
-----0-----------0-------|---------------0-------|
--------3-----------3----|-------0----------0----|
-------------------------|-----------------------|
--1-----------1----------|--3--------------------|


                                                                          
-------------------------|-----------------------|-----------------------|
----------3h-0-----------|----------1------------|----------1------------|
----------------0-----0--|----------0----0-------|----------0----0-------|
-------0-----------0-----|-------3----------3----|-------3----------3----|
-------------------------|-----------------------|-----------------------|
--3----------------------|--1--------------------|--1--------------------|


                                                                         
-----------------------|---------------0-------|--1--------3------------|
-----------------------|----------3------------|-----1----------1-------|
---------------0-------|------------------0----|--------2----------2----|
----------5------------|-------0---------------|------------------------|
-------5----------5----|-----------------------|------------------------|
--3--------------------|--3--------------------|--1---------------------|


                                                                        
-----------3------------|--0-------------------|-----------------------|
-----1----------1-------|----------3-----------|----------3----0-------|
--------2----------2----|----------------------|-----------------------|
------------------------|-------0---------0----|-------0----------0----|
------------------------|----------------------|-----------------------|
--1---------------------|--3-------------------|--3--------------------|


                                                                         
-----------------------|------------------------|-----------------------|
--1------------1-------|--1--------1------------|----------3------------|
----------0------------|-----0----------0-------|---------------0-------|
-------3----------3----|--------3----------3----|-------0----------0----|
-----------------------|------------------------|-----------------------|
--1--------------------|--1---------------------|--3--------------------|


                                                                          
---------------0-------|--1--------3------------|-----------3------------|
----------3------------|-----1----------1-------|-----1----------1-------|
------------------0----|--------2----------2----|--------2----------2----|
-------0---------------|------------------------|------------------------|
-----------------------|------------------------|------------------------|
--3--------------------|--1---------------------|--1---------------------|


                                                                       
--0-------------------|-----------------------|-----------------------|
----------3-----------|----------3----0-------|--1------------1-------|
----------------------|-----------------------|----------0------------|
-------0---------0----|-------0----------0----|-------3----------3----|
----------------------|-----------------------|-----------------------|
--3-------------------|--3--------------------|--1--------------------|


                                                                        
-----------------------|-----------------------|-----------------------|
----------0----1-------|----------3------------|------------------0----|
-----------------------|---------------0-------|----------0----2-------|
-------3----------3----|-------0----------0----|-------0----------0----|
-----------------------|-----------------------|-----------------------|
--1--------------------|--3--------------------|--3--------------------|


                                                                          
-----------------------|------------------------|------------------------|
--1------------1-------|--1--------0h---1-------|-----3-----3------------|
----------0------------|-----0----------0-------|----------------0-------|
-------3----------3----|--------3----------3----|--------0----------0----|
-----------------------|------------------------|------------------------|
--1--------------------|--1---------------------|--3---------------------|


                                                                         
------------------------|-----------------------|-----------------------|
----------3h-0----------|----------1------------|----------1------------|
----------------0-------|----------0----0-------|----------0----0-------|
-------0-----------0----|-------3----------3----|-------3----------3----|
------------------------|-----------------------|-----------------------|
--3---------------------|--1--------------------|--1--------------------|


                                                                         
-----------------------|-----------------------|------------------------|
-----------------------|------------------0----|--1--------1------------|
----------0----0-------|----------0----2-------|-----0----------0-------|
-------0----------0----|-------0----------0----|--------3----------3----|
-----------------------|-----------------------|------------------------|
--3--------------------|--3--------------------|--3---------------------|


                                                                          
------------------------|------------------------|-----------------------|
--1--------1------------|--1--------1------------|----------1------------|
-----0----------0-------|-----0----------0-------|---------------0-------|
--------3----------3----|--------2----------2----|-------2----------2----|
------------------------|------------------------|-----------------------|
--3---------------------|--3---------------------|--3--------------------|


                                                 
-----------------------|-----------------------||
-----------------------|-----------------------||
----------0----0-------|----------0----0-------||
-------0----------0----|-------0----------0----||
-----------------------|-----------------------||
--3--------------------|--3--------------------||

DADGAD Resources

More DADGAD Resources

Tuning Map

  • Fret
  • S6
  • S5
  • S4
  • S3
  • S2
  • S1
  • -13
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • -12
  • E
  • A
  • D
  • G
  • B
  • E
  • -11
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • -10
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • -9
  • G
  • C
  • F
  • A#
  • D
  • G
  • -8
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • -7
  • A
  • D
  • G
  • C
  • E
  • A
  • -6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • -5
  • B
  • E
  • A
  • D
  • F#
  • B
  • -4
  • C
  • F
  • A#
  • D#
  • G
  • C
  • -3
  • C#
  • F#
  • B
  • E
  • G#
  • C#
  • -2
  • D
  • G
  • C
  • F
  • A
  • D
  • -1
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • 0
  • E
  • A
  • D
  • G
  • B
  • E
  • 1
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • 2
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • 3
  • G
  • C
  • F
  • A#
  • D
  • G
  • 4
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • 5
  • A
  • D
  • G
  • C
  • E
  • A
  • 6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • 7
  • B
  • E
  • A
  • D
  • F#
  • B
  • -2
  • 0
  • 0
  • 0
  • -2
  • -2
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky