We value your privacy and want to make sure you understand how we use cookies on our website. We use session cookies to help us deliver our services and provide a better user experience. We also use Google Ads to serve personalized advertisements.

By clicking 'Agree,' you are giving us your consent to use these cookies. You can withdraw your consent at any time by adjusting your cookie preferences in your browser settings.

For more information about the types of cookies we use and how we process your personal data, please refer to our Privacy Policy.

Privacy

Guitar Tab for BWV 645 Schbler Chorale for Organ No 1 by Johann Sebastian Bach

E
A
D
G
B
E

Loading Tuning Map

Loading Tuning Data

BWV 645 Schbler Chorale for Organ No 1 - Johann Sebastian Bach

Sleepers Awake - Choral Prelude in E flat major BWV645 - JS Bach (1685-1750)
******************************************************************************
1st version - by Thomas J Kelly in C corresponds to MIDI
2nd version - by ichigik in D
******************************************************************************
demo MIDI available from http://www.classtab.org
******************************************************************************

Wachet auf ruft uns die Stimme - JS Bach
Schbler Chorale for Organ BWV645 (Sleepers Awake) - (theme)

TablEdited by Thomas J Kelly <[email protected]>

MIDI by James A

Tuning - E A D G B E     Time Signature - 4/4

 |       |       |       |        |       |       |       |        
|--------------------------------|----0---0-------1---0-----------|
|--------------------------------|1-3---------3-------------------|
|------------------------0-------|------------------------0-------|
|--------------------------------|----------------------------3---|
|--------------------------------|3-------3-------3---------------|
|--------------------------------|------------------------0-------|

 |       |       |       |        |       |       |       |        
|0-------------------------------|----0---0-------1---0-----------|
|--1-3-----------0---1-----------|1-3---------3-------------------|
|----------------------------0---|------------------------0-------|
|--------3---2-------------------|----------------------------3---|
|----------------3---------------|3-------3-------3---------------|
|1-------3-----------------------|------------------------0-------|

 |       |       |       |        |       |       |       |        
|0---------------------------3---|3-------1-0---------------------|
|--1-3-----------0---1-----------|------------3-1-3-1-0---------0-|
|--------------------------------|----------------------2-0---2---|
|--------3---2-------------------|--------------------------------|
|----------------3---------------|--------0-----------------------|
|1-------3-----------------------|0---------------3-------1-------|

 |       |       |       |        |       |       |       |        
|----0---1-0-----0---------------|0---2-------3-------------------|
|1-3---3-----3-1-----3-----------|----------------1-0-1-----------|
|----------------------------0---|----------------------------2---|
|--------------------------------|--------------------------------|
|--------3---------------2-------|3-------2-------0-------3-------|
|0---------------3---------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|2---3-------5---------------8---|7-5-3---3-2-3-----2-0-----------|
|----------------1-0-1-----------|----------------------3-1-0-----|
|--------------------------------|0---------------------------2-0-|
|0-------2-------4-------0-------|--------4-------2-------0-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|------------------2-3-5-3-2-0---|3-------------------------------|
|--0-1---1-0-1-----------------3-|----0---0---------1-0---0-------|
|2-------------------------------|------------2-0-0-----2-----0---|
|--------------------------------|--------0---0---------------0---|
|3-------2-------0-------3-------|2-------------------2-----------|
|--------------------------------|----3-----------0-------3-------|

 |       |       |       |        |       |       |       |        
|--------------------------------|----0---0-------1---0-----------|
|--------------------------------|1-3---------3-------------------|
|--------------0-0-----------0---|------------------------0-------|
|2-----4-4-------0---------------|----------------------------3---|
|3-------5-------2---------------|3-------3-------3---------------|
|----------------3---------------|------------------------0-------|

 |       |       |       |        |       |       |       |        
|0-------------------------------|----0---0-------1---0-----------|
|--1-3-----------0---1-----------|1-3---------3-------------------|
|----------------------------0---|------------------------0-------|
|--------3---2-------------------|----------------------------3---|
|----------------3---------------|3-------3-------3---------------|
|1-------3-----------------------|------------------------0-------|

 |       |       |       |        |       |       |       |        
|0---------------------------3---|3-------1-0---------------------|
|--1-3-----------0---1-----------|------------3-1-3-1-0---------0-|
|--------------------------------|----------------------2-0---2---|
|--------3---2-------------------|--------------------------------|
|----------------3---------------|--------0-----------------------|
|1-------3-----------------------|0---------------3-------1-------|

 |       |       |       |        |       |       |       |        
|----0---1-0-----0---------------|5---7-------8---1-0-1-------5---|
|1-3---3-----3-1-----3-------1---|--------------------------------|
|----------------0---------------|--------------------------------|
|--------------------3-----------|3---------------0---------------|
|--------3---------------2-------|--------7---------------3-------|
|0-------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|7---8-------10--1-0-1-----------|0-----------------6-5-3-1-0-----|
|----------------------------3---|--3-1-----0-1---------------3-1-|
|--------0-------2---------------|0-------2-----------------------|
|0-----------------------3-------|----------------3---2---0-------|
|--------------------------------|----------------------------3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--0-1-----0-1-------------------|3-------0---------1-0---0-------|
|3-----------------0-1-3-1-0-----|----1-----3-1-0-1-----3-----1---|
|----------------------------2-0-|--------------------------------|
|--------0-----------------------|----------------------------2---|
|2-------------------0-----------|----0-----------0---2---3-------|
|----------------3-------3---1---|0-------1---3-------------------|

 |       |       |       |       
|-------------------------------|
|------0-0-----1-1--------------|
|2-------0-------0--------------|
|3---0-----------2--------------|
|----------------3--------------|
|------------3------------------|

Created with TablEdit http://www.tabledit.com
[email protected]

******************************************************************************
******************************************************************************

Choral Prelude in E flat major BWV645 - JS Bach

tab from ichigik - January 2008

transposed to D major

|---|---0-2-2---0-3-2-|-----2---0----------|
|---|-3---------------|-------3-------2-3--|
|-2-|-----------------|-2-0-0-----0--------|
|---|-4-----4-----4---|-0-----------4-0----|
|---|-5-----5-----5---|-0---------0--------|
|---|-----------------|-2---3============--|

|---|---0-2-2---0-3--2-|------2---0------------5-|
|---|-3----------------|--------3---------2--3---|
|-2-|------------------|-2--0-0------0-----------|
|---|-4-----4-----4----|-0--------------4-0------|
|---|-5-----5-----5----|-0-----------0-----------|
|---|------------------|-2----3=============-----|

|-5---3-2---------------------|---0-2-0-3-2-0---2--0--------|
|---------5-3-5-3-2-0-----0-2-|-3-------------3-3-----------|
|---2-4-------2-------2-------|--------------------------2--|
|---------------------5-0-----|---------4-------------------|
|-0---2-------0---------------|-0-------5-------0-----4-----|
|-2-------------------3-------|-2---------------------------|

|-2--4------5------------|----------7---------79-10-|
|-------------532-3----0-|-9--10------754-5---------|
|------------------------|--------------------------|
|-0-----------4-----0----|------------6-------------|
|--------4----2----------|-7-----9----------7-------|
|------------------------|------------4-----0-------|

|-9-7-----754-5----4-2-0---------|---------------4-5-7-5-4-2-0-|
|-----10-----------------3-2-0---|-0-2-3-532-3-----------------|
|------------------------------2-|-----------------------------|
|-7-------6------4-------2-------|-0-------------------0-------|
|-0------------------------------|-------4-----2---------------|
|--------------------------------|-----------------------------|

|-5--0------------------------|------------------------|---|
|-------3tr2-------3---0------|------------------------|---|
|--------------4-2---6---6--2-|------------------------|-2-|to coda
|-2-----2---------------------|-6-4---6-7tr6-4-6-7-----|---|
|-4--0-------------------0--4-|-5----------------0---0-|---|
|-------0----0---2---4--------|-----7---0----------7---|-3-|

|---0-2-2--0-3--2------|-2-----------------------|
|-2-----3--------------|---3-5-------2--3--------|
|-------2---------2--0-|-2------2----2--------2--|
|-------4----4----4----|--------5--4-0-----------|
|-0-----5----5----2----|--------0----------------|
|-2---0----------------|-2-----------------2-----|

|---0-2--2---0-3--2------|-2---0---------------0--|
|-3------0---------------|---3---------2--3-------|
|-4------0-----2----2--0-|--------0---------2-----|
|-------------------0----|-----------4-0----------|
|--------------4---------|-2------4---------4-----|
|-3------3---------------|------------------------|

|-2--4----5--------------|-4--5----7---------------------|
|-----------532-3------0-|-5---------754-5---------------|
|------------------------|---------7---------------------|
|------------------------|-------4-------0---------------|
|-2---------2---4---5----|----4------0-----------0-----0-|
|------2-----------------|-----------------0--2-----4----|

|-5--5----3-2-0---------------|-------0-2-0-3-2-0---2--0---|
|---------------3-5-3-2-0-----|-0-2-3-------------3-0------|
|-----------------2-------2---|-------------2-------0------|
|---------0---------------5-0-|-------------0--------------|
|-2--4--0---------0-----------|-----0------------------0---|
|-------------------------3---|-----2---------------3------|

|-----------------------|---0-2--2--0--3--2--------|
|-----------------------|-3------------------------|
|----0-2-0------------2-|--------------------2--0--|
|-4------2--4-2tr4------|-0------0-----------0-----|
|-2-----------0---------|--------------4==========-|
|--------0---------3----|-2------------------------|

|-2---0-------------|-----|
|---3---------2--3--|-----|to first
|-2------0----------|-2---|
|-----------4-0-----|-----|
|--------0----------|-----|
|-3=================|-----|

coda
|----|-----0-----2-----------5-|-5----3-2-0--------------------|
|----|-3-----------------------|------0-----3-5-3-2-0-----0-2--|
|----|-2------0----420-2-------|----2---------0-------2--------|
|-6--|-----4--0----0------2----|-0--------------------5-0------|
|----|-----------------------0-|------2-------0----------------|
|----|-2-----------0---2--3----|----------------------3--------|

|---0-2-0-3-2-0---2--0-------|----------2--|
|-3-------------3------------|-------------|
|-2-------2-------2--0--0----|-------------|
|---------0------------------|-4-----2-----|
|-----------------0--2--4--0-|-5--4--2--1--|
|-2--------------------------|-------------|

|-7-9-10--10--9-12--10-|-2--0-10-7-9-------6--7-------|
|----------------7-----|-------------------5-------7--|
|-0--------7-----0-----|-------0------9--7----7-------|
|-0--------7-----------|-0-----------------5--4-------|
|------9------0--------|-------7------9---------7--6--|
|-7--------7-----------|-------0----------------------|

|-2----0----------------------|---------0-----------------|
|-0------3-2-0-2-0------------|-0-2-3-2---3-2-0-3--2------|
|-0----------------3-1----1-3-|----------------------3----|
|-2--0-2-------4-------4--2---|-4-------2-------4-------4-|
|------4---2---1--------------|-5-------2------------1----|
|------------------2------0---|-----------------2---------|

|----1----2------------|-1--2----4----------7--|
|-3--------------------|------0----------------|
|-4----2----643-4----1-|------1----643-4-------|
|-----------0----------|-3----0----3-----------|
|-2----0----------2----|-4---------------4-----|
|-----------4----------|-----------------------|

|-5-4-----42--2---0-------------|---------------------4---------|
|-----7-----6-------3-2-0-------|-----0-----------6-7---7-6-----|
|-------------------------------|-1-2----642-4--------------8-6-|
|-4------2------0---------7-6-4-|-------------------------------|
|-----------------------4-------|-2-----0-------5---------------|
|-------------------------------|---------------4-------7-------|

|-----------------|----------------------|
|-7--2------------|-----------0----2-----|
|-------4tr2----1-|------2------------2--|
|----4------------|-4--0-----------------|
|-0-----4---------|-------------------0--|
|----2-------4----|-2----0--2-3--2-3-----|

|---0-2--2--0--3--2-------|-2---0------------------|
|-3-----------------------|---3---------2--3--3----|
|--------------2-----2--0-|-0------0---------------|
|-0---------2--0----------|-----------4------------|
|-2---0--2--4--------2----|--------0----2--0--2--4-|
|-------------------------|-3----------------------|

|-2-----0--5--5-----3-2-0---|-0---------------|
|-------------3-----------3-|---3-2-0----0----|
|-----------------------0---|---------2-------|
|-0-----0--2--4--2--4-------|-----------------|
|----4----------------------|-4---0------2-4--|
|---------------------------|------------3----|

|---------0-------3---------|----------------------|
|-3-------------------------|-0--2----3----------0-|
|-----------------0---------|----------------------|
|-0-2-4-2-5-4-2-0----4----4-|-0---------754-5------|
|-----------------4---------|-2---------------5----|
|-2-------0------------2----|------2----0----------|

|---------------------0-|-2-0--------------8-7-5-3-2-0----|
|-2--3----5-------------|-3---3---532-3----------------3--|
|-----------20--0-------|-2--------------0----------------|
|-2-----------4---------|----------------------------0----|
|------0----2-----------|-0------2------------------------|
|-0----------------3----|------------------------0--------|

|---2-3--532-3--------0---------|-5----2-0-------3-2-0-2----|
|-----------------2-3---3-2-0---|-2--3-0---3-2-3-------3--3-|
|-----------------------------2-|-2----0---------------2----|
|-------------------------------|----------------------0----|
|-0-------------0---2---0-------|----2-----0---2---4--------|
|--------2------------------3---|-2----3------------------2-|

|-----------------||
|-2-0--2-3tr2-2-3-||
|-0-------------2-||
|-0-------------0-||
|--------0--------||
|-3---------------||

******************************************************************************
******************************************************************************

EADGBE Resources

More EADGBE Resources

Tuning Map

  • Fret
  • S6
  • S5
  • S4
  • S3
  • S2
  • S1
  • -13
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • -12
  • E
  • A
  • D
  • G
  • B
  • E
  • -11
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • -10
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • -9
  • G
  • C
  • F
  • A#
  • D
  • G
  • -8
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • -7
  • A
  • D
  • G
  • C
  • E
  • A
  • -6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • -5
  • B
  • E
  • A
  • D
  • F#
  • B
  • -4
  • C
  • F
  • A#
  • D#
  • G
  • C
  • -3
  • C#
  • F#
  • B
  • E
  • G#
  • C#
  • -2
  • D
  • G
  • C
  • F
  • A
  • D
  • -1
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • 0
  • E
  • A
  • D
  • G
  • B
  • E
  • 1
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • 2
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • 3
  • G
  • C
  • F
  • A#
  • D
  • G
  • 4
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • 5
  • A
  • D
  • G
  • C
  • E
  • A
  • 6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • 7
  • B
  • E
  • A
  • D
  • F#
  • B
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky