We value your privacy and want to make sure you understand how we use cookies on our website. We use session cookies to help us deliver our services and provide a better user experience. We also use Google Ads to serve personalized advertisements.

By clicking 'Agree,' you are giving us your consent to use these cookies. You can withdraw your consent at any time by adjusting your cookie preferences in your browser settings.

For more information about the types of cookies we use and how we process your personal data, please refer to our Privacy Policy.

Privacy

Guitar Tab for BWV 997 Double by Johann Sebastian Bach

E
A
D
G
B
E

Loading Tuning Map

Loading Tuning Data

BWV 997 Double - Johann Sebastian Bach

BWV 997 Lute Suite No 2 in Cm Double - Johann Sebastian Bach (1685-1750)

tabbed by Weed - 7 June 2006 - [email protected]
fingering mostly based on the tab by Simon Poliquin

notes and legend below tab   tuning - E A D G B E   key - Am   time - 6/8 

0 |   .   .   |   .   .     |   .   .   |   .   .     |   .   .   |   .   .  
|-------------------1-0---|---0-----------0---------|---0---------5=====----0-|
|-----------------------3-|-1---1-------1---1-------|-1---1---------------1---|
|-------------------------|*------2-1h2-------2-1-2-|-------2-1-2-------2-----|
|-------------------------|*------------------------|-----------------2-------|
|-------------------------|-0======-----------------|-------------3h0---------|
|-------------------------|-------------3=======----|-1=======----------------|

3 |           |             |           |             |           |
|-1p0-----------1p0-------|-------------------------|-----------0-----------0-|
|-----3-1-0---------3-1-0-|-1p0---------------------|---------4-----------4---|
|-----------2-1-----------|-----2-1-2---------------|-------1-----------2-----|
|-0=======----2=======----|-----------2---2-0-------|-----0-------------------|
|-------------------------|-0=======----3-----3-2-0-|---2-----------0-3-------|
|-------------------------|-------------------------|-0-----------2-----------|

6 |           |             |           |             |           |
|-------------------------|-------------1p0---------|-----------------0-4-7-10|
|-----------3-----------1-|---1p0---0-3-----3-1-0---|-------------0-3---------|
|---------4---5p4-2-1-2---|-------2---------------2-|-1---------1-------------|
|-------0-----------------|-0-----------0=======----|---------2---------------|
|---0-2-------0=======----|-------------------------|-------2-----------------|
|-4-----------------------|-1=======----------------|---0-4-------------------|

9 |           |             |           |             |           |
|-8p7-5---5-8-----3-6-5-3-|-1-0-------1-------0-----|-------------------5-----|
|-------9-----5-6---------|-----3-2-3-----0-1---3-1-|-0---------0---5-6---8-7-|
|-------------------------|-------------2-----------|---2-0---0---7-----------|
|-------------------------|-0=======----3=======----|-------4-----------------|
|-0=======----3=======----|-------------------------|-------------------------|
|-------------------------|-------------------------|-3=======----7=======----|

12|           |             |           |             |           |
|-0---------0-------------|-----------------------0-|---------2-3-5-2---------|
|---3-1-0-1-------0-3-1-0-|-------0-1-4-------1-4---|-------1---------4-1-0---|
|-------------1-2---------|---1-2---------1-2-------|---1-2-----------------2-|
|-------------0=======----|-4-----------2-----------|-1-----------------------|
|-3=======----------------|-------------------------|-------------2=====------|
|-------------------------|-------------------------|-------------------------|

                           1._______________________ 2._______________________
15|           |             |           |             |           |
|---7p5---------5p3-2-0---|-0-----------------1-0---|-0-----------------8-7-5-|
|-------8-7-5-0=======--4-|---0-------------------3-|---0---------------------|
|-0=======----------------|-----1------------------*|-----1-------------------|
|-------------------------|-2=====2----------------*|-2=====2-----------------|
|-------------------------|---------2---------------|---------2---------------|
|-------------------------|-----------4-0=====------|-----------4-0=====------|

33|           |             |           |             |           |
|-4-7-4---------7---------|---0-----------0---------|---------------6p5-3-----|
|-------5-4-5-6---6-----0-|-2---2-------------------|---------------------6-5-|
|*------------------7-5---|-------2-1-2-3---3-------|---2p0-------------------|
|*------------------------|-------------------5-3-2-|-3-----3-2-0-------------|
|-------------------------|-------------4=======----|-5=======----4-------0===|
|-0=======----4=======----|-3=======----------------|---------1===0=======----|

36|           |             |           |             |           |
|-------------------------|-------------------------|-0---------1-3-----------|
|-6p5-3-2-3-------------1-|-0---------1-3---------3-|-------------------------|
|-----------2---2-----2---|-------------------------|---2h3-0-------2h3-0---3-|
|-0=======----3---0h3-----|---2h3-0-------2-3-0-----|-------------2===--------|
|-------------------------|-------------2===--------|-3===----3===--------3===|
|-----------------1===1===|-3===----3===--------3===|-------------------------|

39|           |             |           |             |           |
|-------0-1---1p0-----3-2-|-3=======----------3-7---|-----------------0---1---|
|---1-3-----0-----3-1-----|---------------3-6-------|---1-------1-3-----------|
|-2-----------------------|-----------0-4-----------|-----0---0-----0---0---0-|
|-3=======0===------------|-------0h3-------------3-|-2===--4-----------------|
|-------------3=======0===|-----2-------------------|-------------2===--------|
|-------------------------|---3---------------------|-------------------------|

42|           |             |           |             |           |
|---0-------0-----3---5---|-3---------------------5-|-7---------------------4-|
|-----3-1-3---6-----------|---1-3-------------------|---5h6-------------------|
|---------------5---5---5-|-------3-2-0-2-----------|-------7-5-4-5-----------|
|-------------0===--------|-2===----------2h3-------|---------------6-7-------|
|-3===--------------------|---------3===------3-----|-------------0===--7-0===|
|-------------------------|-------------1===----1===|-4===----0===------------|

45|           |             |           |             |           |
|-2-3-5-2-----------------|-------------------------|-------------0h3-0-------|
|---------4-3-----4-------|-------------------------|-------0-1-3-------1-3-0-|
|-------------5-7---5-4---|-4h5-7-4---0---0-1-------|---0h2-------0=======----|
|-0=======----4=======--7-|-5=======6---3-----3-2-0-|-2-------2===------------|
|-------------------------|-------------2=======----|-3=======----------------|
|-------------------------|-------------------------|---------------------3===|

48|               |             |           |             |           |
|---3p0-------------8-7---|-----0---0-4-5---3---0---|-------------------------|
|-1-----1---------------10|-9-6---------------6---3-|-2---------2-3---1-0-----|
|---------0---------------|-------7-------2---------|---3-2-0-2-----2-----2-1-|
|-------------------------|---------0===--------0===|-2===3===5===3===0===2===|
|-3=======--7-------------|-------------3===4===----|-------------------------|
|-------------8=======----|-7===8===----------------|-------------------------|

51|           |             |           |             |           |
|-------------0---1p0-----|-------------------1-0---|---0-----------0---------|
|-0---1-0-3-1---3-----3-1-|-0---------------------3-|-1---1-------1---1-------|
|---2-1===2===------------|---2-1-------------------|-------2-1h2-------2-1h2-|
|-4===--------3===----0===|-------4-2-1-242===------|-------------------------|
|-----------------3===----|-------------------------|-0=======----------------|
|-------------------------|-0===============4===0===|-------------3=======----|

54|           |             |           |             |           |
|---0---------5=====----0-|-1p0-----------1-0-------|-------------------0-1-3-|
|-1---1---------------1---|-----3-1-0---------3-1-0-|-1p0-------------2-------|
|-------2-1-2-------2-----|-----------2-1-----------|-----2-1-2---0h3---------|
|-----------------2-------|-0=======----2=======----|-----------2-------------|
|-------------3-0---------|-------------------------|-0=======----------------|
|-1=======----------------|-------------------------|-------------------------|

                                          CV........
57|           |             |           |             |           |
|-1p0-------1-------------|-------------------5-----|-0---------0-------------|
|-----3-2-3-------1-4-3-1-|-0---------0---5-6---8-6-|---3-1-0-1---------3-1---|
|-------------2h4---------|---2-0---0---7-----------|-------------0-2-3-----3-|
|-0=======----------------|-------4-----------------|-------------------------|
|-------------------------|-------------------------|-3=======----------------|
|-------------1=======----|-3=======----7=======----|-------------0=======----|

60|           |             |           |             |           |
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|---------0-1-3p0---------|
|-2p0-------2-------0-----|-----------1---------1-2-|-----------------1-------|
|-----3-2-3-----0-2---3-2-|-----0-2-3-------0-3-----|-----0-3-----------3-2-0-|
|-------------3-----------|-2-4---------0-4---------|---4---------------------|
|-1=======----5=======----|-------------------------|-4-----------0=====------|

                           1._______________________ 2.______________________
63|           |             |           |             |           |
|---------------0-------4-|-5p0---------------8-7-5-|-5p0--------------------||
|-----------0-1---1---0---|-----1-------------------|-----1------------------||
|-------1-2---------2-----|-------2----------------*|-------2----------------||
|---2-4-------2=======----|---------2--------------*|---------2--------------||
|-3=======0===------------|-0=========3-0=====------|-0=========3-0=====-----||
|---------------------0===|-------------------------|------------------------||

notes
-----

measure 52 - mordent on 4th beat -

  |       .       .       |       .       .
|-------------------------------------1---0-------|
|-0-------------------------------------------3---|
|-----2---1---------------------------------------|
|-------------4---2---1---2h4p2=======------------|
|-------------------------------------------------|
|-0===============================4=======0=======|

legend
------

h      -  hammer on
p      -  pull off
=      -  note held
*      -  start and end of repeated section
1.___  -  first time round
2.___  -  second time round
CV     -  barre on 5th fret

http://www.classtab.org

EADGBE Resources

More EADGBE Resources

Tuning Map

  • Fret
  • S6
  • S5
  • S4
  • S3
  • S2
  • S1
  • -13
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • -12
  • E
  • A
  • D
  • G
  • B
  • E
  • -11
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • -10
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • -9
  • G
  • C
  • F
  • A#
  • D
  • G
  • -8
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • -7
  • A
  • D
  • G
  • C
  • E
  • A
  • -6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • -5
  • B
  • E
  • A
  • D
  • F#
  • B
  • -4
  • C
  • F
  • A#
  • D#
  • G
  • C
  • -3
  • C#
  • F#
  • B
  • E
  • G#
  • C#
  • -2
  • D
  • G
  • C
  • F
  • A
  • D
  • -1
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • 0
  • E
  • A
  • D
  • G
  • B
  • E
  • 1
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • 2
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • 3
  • G
  • C
  • F
  • A#
  • D
  • G
  • 4
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • 5
  • A
  • D
  • G
  • C
  • E
  • A
  • 6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • 7
  • B
  • E
  • A
  • D
  • F#
  • B
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky