We value your privacy and want to make sure you understand how we use cookies on our website. We use session cookies to help us deliver our services and provide a better user experience. We also use Google Ads to serve personalized advertisements.

By clicking 'Agree,' you are giving us your consent to use these cookies. You can withdraw your consent at any time by adjusting your cookie preferences in your browser settings.

For more information about the types of cookies we use and how we process your personal data, please refer to our Privacy Policy.

Privacy

Guitar Tab for BWV 998 Prelude by Johann Sebastian Bach

E
A
D
G
B
E

Loading Tuning Map

Loading Tuning Data

BWV 998 Prelude - Johann Sebastian Bach

Lute Suite in Eb Prelude - BWV998 - Johann Sebastian Bach
1st version - by Bob Planque revision of F Galeras tab LHF + barres added
2nd version - by Francisco Galera in D
*****************************************************************************

Preludio from Suite in Eb (BWV998)

by J.S. Bach

Revised by Bob Planque ([email protected]). All suggestions and
comments more than welcome.

Changed tuning to get deeper sound and added double base notes where
I thought they sounded well. Only the next to last bar may give
problems all the rest is quite straightforward. Note fingering in
measures 30 and 32.


1             CVII.......
E|--109-10--8-7---------7-|--5-3-5---2-0-3-----0-3-|
B|--------10----7-8---8---|--------3-------0-2-----|
G|------------------7-----|------------------------|
D|0-----------------------|0-----------------------|
A|------------------------|------------------------|
D|0-----------------------|0-----------------------|
    3 2 4 3 2 1 1 2 1 2 1    4 2 4 2 1   3   1   3

3        CII                          CII
|--2-0-2---------2-------|--0---0---------0-5-0-2-|
|----------2-0-3---------|----3-----0---2---------|
|--------2---------2-1---|1-------1---2-----------|
|0---------------------4-|------------------------|
|------------------------|2-----------4-----------|
|0-----------------------|------------------------|
   2   2 1 1   3 2 1 1 4  1   4   1   1 1   4   2
                          2           3

5                                     CII........
|------------------2-0---|--5-4-5-0-3-2---------2-|
|3-0---0-------0-3-----3-|2-------------2-3---3---|
|----2-----2-1-----------|------------------2-----|
|--------4---------------|------------------------|
|2-----------------------|0-----------------------|
|------------2-----------|------------------------|
 3   2   4 2 1   4 1   4  1 4 3 4   2 1 1 2 1 2 1
 1           2     or
                   3

7
|--0---0-----------------|------------------------|
|----3-----2-0-3-----0-3-|--2-0-2---------1-------|
|--------2---------1-----|----------0---2---0-----|
|----------------4-------|--------2---4-------4-2-|
|0-----------------------|0-----------------------|
|------------------------|------------------------|
     3   1 2   3 4 1   3    2   2 1   4 2 1   4 1

9                                     CII........
|------------0-----------|----0-3-2-5---2---------|
|--------0-4---0---------|--1---------4-----------|
|------5---------0-----0-|2---------------2-5-4-2-|
|--4-7-------------2-4---|------------------------|
|6-----------------------|------------2-----------|
|7-----------5-----------|4-----------------------|
 3 1 4 2   1 2     1 3    2 1   2 1 4 3 1 1 4 3 1
 4           4                        1

11                        CII   CIII
|--0---0-----------0-2-3-|2-------------------0-2-|
|----4---0-3-2---2-------|--3-2-3-----0---0-3-----|
|0-------------2---------|--------3-6---0---------|
|------------------------|------------------------|
|------------0-----4-----|------------------2-----|
|2-----5-----------------|0-----4-----5-----------|
 1   3 4   2 2 1 2 3 1 2  1 2 1 1 1 4 3     3   2
                                2           1

13
|0---------------------0-|--7-6-7---5-----0---0-3-|
|--2-0-2---0-------2-3---|3-------7---8-----0-----|
|--------1---3---3-------|--------------8---------|
|--------------4---------|------------------------|
|4-----------------1-----|2-----------------------|
|------2-----4-----------|------------------------|
 3 1   3 1   2 4 2 2 3    2 3 2 4 3 1 4 3       3
       2     3     1      1

15                        CII........
|--2-0-2-------0-------0-|------------------------|
|--------0-3-2---0---2---|--3-2-3-------0-3-------|
|------------------3-----|----------2-0-----2-0---|
|------------------------|--------4-------------4-|
|2-----------------------|2-----------------------|
|------------------------|------------------------|
 1 2   2   3 2     3 2    1 2 1 2 3 1     2 1   3  

17             CII....
|------------------2-----|------------------------|
|--2-0-2---------2---2-3-|0-------0-------0-3-2-0-|
|----------1---2---------|----------1---1---------|
|3-------3---4-----------|--4-3-4-----3-----------|
|2-----------0-----------|------------4-----------|
|------------------------|6-----------------------|
 3 2   2 3 1 3 1 1 1 2 3  4 2 1 2   1 3 1   2 1 
 1                                    4

 CII.................     CII....
|--------2---2-5-2-----0-|------2-5-3-5-8-7-5-3-2-|
|------2---6-------2-4---|4---4-------------------|
|2---2-------------------|--4---------------------|
|--4---------------------|------------------------|
|------------0-----------|2-----------6-----------|
|4-----------------------|------------------------|
 1 3 1 1 1 4 1 3 1 1 3    4 3 4 1 4 1 1 4 3 1 3 2 
 4                        1           2

21
|3-------0---0-3---------|------0-3-2-3-7-5-----0-|
|------0---4-----0-3-2-0-|2---2-------------8-7---|
|----0-------------------|--2---------------------|
|--2---------------------|------------------------|
|------------------------|0-----------4-----------|
|2-----------5-----------|------------------------|
 4 2       2 3 1   2 1    2 1 2   2 1 1 4 1 4 3
 1                                    2 

23                                              CV...
|2-------------------0-2-|3-------3-7-8---------5-|
|--3-2-3-----------3-----|--3-2-3-------------7---|
|--------2-------2-------|--------------7-6-7-----|
|----------4---4---------|------------------------|
|------------3-----------|2-----------0-----------|
|0-----------------------|------------------------|
 2 3 1 3 1 4 2 4 1 3   2  4 3 2 3 4 4 4 2 1 2 3 1
                          1
 .....
|7-----------0---------0-|------------------------|
|--8-7-8---6---0-1---1---|--3---3---0---1-------1-|
|--------7---------0-----|----5---0---2---0---2---|
|------------------------|------------------4-----|
|------------------------|------------------------|
|5-----------------------|5-----------------------|
 3 4 3 4 3 2     1   1    3 1 4 1     2 1   4 2 1
 1

27
|------------------------|------------------------|
|--0---0-------------0---|--------0---------------|
|----2---0---0---------7-|6---------6-7-------6-7-|
|----------4---2-1-2-----|--7-6-7-------7-6-7-----|
|------------------------|------------------------|
|5-----------------------|5-----------4-----------|
 3   1     2   2 1 2   4  3 4 2 4   3 4 3 2 3 2 4
                          1           1

29                        CII..............
|0---------0---7-5-----0-|2-------2-----2-------2-|
|------------8-----8-7---|--3-2-3-------------3---|
|--------6---------------|----------5-4---2-0-----|
|--7-6-7-----------------|------------------------|
|4-----------0-----------|------------------2-----|
|------------------------|0-----4-----5-----------|
 1 3 2 3 2   4 3 1 4 3    1 2 1 2 1 4 2 1 1 1 3 2 
                                3     3

31
|0-------0-----0-------0-|------------------------|
|--2-0-2---0---------2---|3-0---0-3-----3-----0-3-|
|------------2---0-------|----2-----2-0-----------|
|------------------4-----|----------------4-2-----|
|4-----------------0-----|2-----------------------|
|------2-----4-----------|------0-----2-----5-----|
 3 1   3     1     3 1    3   2   3 2 1 2 3 1   2
       2     2            1                 4

33                        CII.....................
|----------0-5---------0-|5-----------5-----------|
|2-------2-----------2---|----------3-----------3-|
|--0---0-------0---0-----|--------2-----------2---|
|----4-----------4-------|--4-2-4-------4-2-4-----|
|0-----------------------|2-----------------------|
|------------------------|------------------------|
 1   3   1   4   3   1    4 3 1 3 1 2 4 3 1 3 1 2  
                          1

 ...   CII......   CII............................
|5-----------3-----------|2---2-2---3------2-2---2|
|----------2-----------2-|----3-3---3------3-3---3|
|--------2-----------2---|--2-----2------2-----2--|
|--2-0-2-------2-0-2-----|------------------------|
|4-----------------------|-------------3----------|
|------------------------|0-----------------------|
 4 1   1 1 1 2 1   1 1 1  1 1 1 1 1 1  2 1 1 1 1 1
 3                            3 3   3      3 3   3

37
|----3-3---3----5--5----5|6-----------------------|
|----3-3---3-------------|--8-7-8-----------------|
|--0-----0------5--5----5|7-------7-6-7-3-2-3-0---|
|--------------4------4--|----------------------4-|
|1-----------0-----------|------------------------|
|------------------------|5-----------------------|
 1   4 4   4   2 4 4  2 4 3 4 3 4 3 1 3 2 1 2   3
     3 3   3     3 3    3 2
                          1

39
|----------------------3-|5-4---254205-0-----0-3-|
|------------4-------4---|5--------------2-------|
|0-------0-3---3-0-3-----|4----------------2-----|
|--1-0-1-----------------|-----------------------|
|------------------------|-----------4-----------|
|5-----------------------|0----------------------|
 4 1   1   3 4 3   3 4 2  4 2   1431 4   2 1   3
                          3          3
                          1

41                                    CVII.......
|2-0---0-----------------|--109-10--8-7---------7-|
|----3---0-3---------3-2-|3-------10----7-8---8---|
|--------------0---0-----|------------------7-----|
|------------2---4-------|0-----------------------|
|------------0-----0-----|------------------------|
|0-----5-----------------|0-----------------------|
 1   2 4   2 1   3   2 1  2 3 2 4 3 2 1 1 2 1 2 1

43
|--5-3-5---2-0-3-----0-3-|--2-0-2---------3-------|
|--------3-------0-2-----|----------1-0-3---0-----|
|------------------------|--------2-----------2-0-|
|0-----------------------|0-----------0-----------|
|------------------------|------------------------|
|0-----------------------|0-----------0-----------|
   4 2 4 2 1   3   1   3    3   3 2 1   3 4   2

45                        CII....
|----2-----------0-------|------2-5-8-7---0---0-3-|
|--3-----------2---------|----3-----7-8-8---2-----|
|2-----2-0---0-----0-----|--2---------------------|
|0---------4-0-------4-2-|4---------0-0-----2-----|
|------------------------|5-----------------0-----|
|0-----------0-----------|0-----------------------|
 1 2 3 1   4   2     3 1  3 1 2 1 4 4 1 2   2   3
                          4         3 2     1

  CII..
|-2-----------------------|----------||
|---3-------1-0-----------|----------||
|-----2---2-----0-------0-|0---------||
|(0)----4---------2---2---|-------4--||
|-2-----------------4-----|5---------||
|-----------4-5-----7-----|0---------||
  1 2 1 3 1 1 4   1 2 1    2      1
  1         4       4  

ALTERNATIVE ENDING:

  CII..
|-2-----------------------|----------||
|---3-------1-0-----------|----------||
|-----2---2-----0-------0-|0---------||
|(0)----4---------2-------|-------4--||
|-2-----------------4-7---|5---------||
|-----------4-5-----7-----|0---------||
  1 2 1 3 1 1 4   1 1 4    2      1
  1         4       3  


******************************************************************************
******************************************************************************

Preludio from Suite in Eb (BWV998)

by J.S. Bach

Revised by Francisco Galera ([email protected])

**********************************************************************
bars 4 19 20 corrected
bar 25 - G (5th fret 3rd string) replaces G (3rd fret 6th string)
bar 40 - ornament added
[ Very minor revisions by John Ezra Herold ([email protected]) ]
**********************************************************************
bar 40 - first 2 notes on 1st string changed to A G# (5th 4th frets)
bar 48 - chord on 1st beat simplified
[ amended by Weed 13th August 2000 - [email protected] ]
**********************************************************************

(transposed to D major for guitar)


1
|--109-10--8-7---------7-|--5-3-5---2-0-3-----0-3-|
|--------10----7-8---8---|--------3-------0-2-----|
|------------------7-----|------------------------|
|0-----------------------|0-----------------------|
|------------------------|------------------------|
|------------------------|------------------------|


3
|--2-0-2---------2-------|--0---0---------0-5-0-2-|
|----------2-0-3---------|----3-----0---2---------|
|--------2---------2-1---|1-------1---2-----------|
|0---------------------4-|------------------------|
|------------------------|2-----------4-----------|
|------------------------|------------------------|


5
|------------------2-0---|--5-4-5-0-3-2---------2-|
|3-0---0-------0-3-----3-|2-------------2-3---3---|
|----2-----2-1-----------|------------------2-----|
|--------4---------------|------------------------|
|2-----------------------|0-----------------------|
|------------0-----------|------------------------|


7
|--0---0-----------------|------------------------|
|----3-----2-0-3-----0-3-|--2-0-2---------1-------|
|--------2---------1-----|----------0---2---0-----|
|----------------4-------|--------2---4-------4-2-|
|0-----------------------|0-----------------------|
|------------------------|------------------------|


9
|------------0-----------|----0-3-2-5---2---------|
|------1-0-4---0---------|--1---------4-----1-0---|
|----2-----------0-----0-|2---------------2-----2-|
|1-4---------------2-4---|------------------------|
|0-----------------------|------------2-----------|
|------------3-----------|2-----------------------|


11
|--0---0-----------0-2-3-|2-------------------0-2-|
|----4---0-3-2---2-------|--3-2-3---2-0---0-3-----|
|0-------------2---------|--------3-----0---------|
|------------------------|0-----------------------|
|------------0-----4-----|------------------2-----|
|0-----3-----------------|------2-----3-----------|


13
|0---------------------0-|--7-6-7---5-----0---0-3-|
|--2-0-2---0-------2-3---|3-------7---8-----0-----|
|--------1---3---3-------|--------------8---------|
|--------------4---------|------------------------|
|4-----------------1-----|2-----------------------|
|------0-----2-----------|------------------------|


15
|--2-0-2-------0-------0-|------------------------|
|--------0-3-2---0---2---|--3-2-3-------0-3-------|
|------------------3-----|----------2-0-----2-0---|
|------------------------|--------4-------------4-|
|2-----------------------|2-----------------------|
|------------------------|------------------------|


17
|------------------2-----|------------------------|
|--2-0-2---------2---2-3-|0-------0-------0-3-2-0-|
|----------1---2---------|----------1---1---------|
|3-------3---4-----------|--4-3-4-----3-----------|
|2-----------0-----------|------------4-----------|
|------------------------|4-----------------------|


19
|--------2---2-5-2-----0-|------2-5-3-5-8-7-5-----|
|------2---6-------2-4---|4---4---------------8-7-|
|2---2-------------------|--4---------------------|
|--4---------------------|------------------------|
|------------0-----------|2-----------6-----------|
|2-----------------------|------------------------|


21
|3-------0---0-3---------|------0-3-2-3-7-5-----0-|
|------0---4-----0-3-2-0-|2---2-------------8-7---|
|----0-------------------|--2---------------------|
|--2---------------------|------------------------|
|------------------------|0-----------4-----------|
|0-----------3-----------|------------------------|


23
|2-------------------0-2-|3-------3-7-8-------2-5-|
|--3-2-3-----------3-----|--3-2-3-------3-2-3-----|
|--------2-------2-------|------------------------|
|0---------4---4---------|------------------------|
|------------3-----------|2-----------0-----------|
|------------------------|------------------------|


25
|7-----------0---------0-|------------------------|
|--8-7-8---6---0-1---1---|--3-1-3---0---1-------1-|
|--------7---------0-----|--------0---2---0---2---|
|5-----------------------|------------------4-----|
|------------------------|------------------------|
|------------------------|3-----------------------|


27
|------------------------|------------------------|
|--0---0-------------0-3-|2-------0-2-3-------2-3-|
|----2---0---0-----------|--2-1-2-------2-1-2-----|
|----------4---2-1-2-----|------------------------|
|------------------------|------------------------|
|3-----------------------|3-----------2-----------|


29
|0---------0---7-5-----0-|2-------2-----2-------2-|
|--------2---8-----8-7---|--3-2-3---1-0-------3---|
|--2-1-2-----------------|----------------2-0-----|
|------------------------|0-----------------------|
|4-----------0-----------|------------------2-----|
|------------------------|------2-----3-----------|


31
|0-------0-----0-------0-|------------------------|
|--2-0-2---0---------2---|3-0---0-3-----3-----0-3-|
|------------2---0-------|----2-----2-0-----------|
|------------------4-----|------0---------4-2-----|
|4-----------------0-----|2-----------------------|
|------0-----2-----------|------------0-----3-----|


33
|----------0-5---------0-|5-----------5-----------|
|2-------2-----------2---|----------3-----------3-|
|--0---0-------0---0-----|--------2-----------2---|
|----4-----------4-------|--4-2-4-------4-2-4-----|
|0-----------------------|2-----------------------|
|------------------------|------------------------|


35
|5-----------3-----------|2---2-2---2-----2-2---2-|
|----------2-----------2-|----3-3---3-----3-3---3-|
|--------2-----------2---|--2-----2-----2-----2---|
|--2-0-2-------2-0-2-----|0-----------------------|
|4-----------------------|------------3-----------|
|------------------------|------------------------|


37
|----3-3---3-----5-5---5-|6-3-2-3-----------------|
|----3-3---3-------------|3-------3-1-3-----------|
|--0-----0-------5-5---5-|--------------3-2-3-0---|
|--------------4-----4---|----------------------4-|
|1-----------0-----------|------------------------|
|------------------------|3-----------------------|



39
|----------------------3-|5-4---254205-0-----0-3-|
|------------4-------4---|5--------------2-------|
|0-------0-3---3-0-3-----|4----------------2-----|
|--1-0-1-----------------|0----------------------|
|------------------------|-----------4-----------|
|3-----------------------|-----------------------|


41
|2-0---0-----------------|--109-10--8-7---------7-|
|----3---0-3---------3-2-|3-------10----7-8---8---|
|--------------0---0-----|------------------7-----|
|0-----------2---4-------|0-----------------------|
|------------0-----0-----|------------------------|
|------3-----------------|------------------------|


43
|--5-3-5---2-0-3-----0-3-|--2-0-2---------3-------|
|--------3-------0-2-----|----------1-0-3---0-----|
|------------------------|--------2-----------2-0-|
|0-----------------------|0-----------0-----------|
|------------------------|------------------------|
|------------------------|------------------------|


45
|----2-----------0-------|------2-5-8-7---0---0-3-|
|--3-----------2---------|----3-----7-8-8---2-----|
|2-----2-0---0-----0-----|--2---------------------|
|0---------4-0-------4-2-|4---------0-0-----2-----|
|------------------------|5-----------------0-----|
|------------------------|------------------------|


47
|2-----------------------|----------||
|--3-------1-0-----------|----------||
|----2---2-----0-------0-|0---------||
|0-----4---------2---2---|-------4--||
|2-----------------4-----|5---------||
|----------2-3-----5-----|----------||

EADGBE Resources

More EADGBE Resources

Tuning Map

  • Fret
  • S6
  • S5
  • S4
  • S3
  • S2
  • S1
  • -13
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • -12
  • E
  • A
  • D
  • G
  • B
  • E
  • -11
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • -10
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • -9
  • G
  • C
  • F
  • A#
  • D
  • G
  • -8
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • -7
  • A
  • D
  • G
  • C
  • E
  • A
  • -6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • -5
  • B
  • E
  • A
  • D
  • F#
  • B
  • -4
  • C
  • F
  • A#
  • D#
  • G
  • C
  • -3
  • C#
  • F#
  • B
  • E
  • G#
  • C#
  • -2
  • D
  • G
  • C
  • F
  • A
  • D
  • -1
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • 0
  • E
  • A
  • D
  • G
  • B
  • E
  • 1
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • 2
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • 3
  • G
  • C
  • F
  • A#
  • D
  • G
  • 4
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • 5
  • A
  • D
  • G
  • C
  • E
  • A
  • 6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • 7
  • B
  • E
  • A
  • D
  • F#
  • B
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky