We value your privacy and want to make sure you understand how we use cookies on our website. We use session cookies to help us deliver our services and provide a better user experience. We also use Google Ads to serve personalized advertisements.

By clicking 'Agree,' you are giving us your consent to use these cookies. You can withdraw your consent at any time by adjusting your cookie preferences in your browser settings.

For more information about the types of cookies we use and how we process your personal data, please refer to our Privacy Policy.

Privacy

Guitar Tab for BWV 1009 Gigue by Johann Sebastian Bach

E
A
D
G
B
E

Loading Tuning Map

Loading Tuning Data

BWV 1009 Gigue - Johann Sebastian Bach

Found on:
Relaxing Best Bach(2008-12-26)
Works For Solo Cello And Solo Violin(2004)
Suites for cell BWV 1007-1009 (transc. Wilbert Hazelzet) Partita for flute BWV 1013
J.S. Bach Suite 3 for cello BWV1009 - Giga 
Time signature 3/8
Revised by Francisco Galera


    e s s s s  e e e  e e e  e e e  s s s s e  e e e  e e  e e e  e e e  e s s s s  
|--|5--------|-0-----|----9|-----9-|7---7-9-10|-----|---5|-4---7-|7----|---9-7-----|
|5-|5--------|---7-9-|10---|-10----|--10------|910--|-0--|---5---|--4-5|-------109-|
|--|6-----6-7|-------|--9--|---9---|----------|----6|----|-------|-----|-6---------|
|--|7-7-9----|---0---|-----|-------|0---------|-----|----|-------|-----|-----------|
|--|7--------|-------|0----|-------|----------|----0|7---|-------|-----|-0---------|
|--|5--------|-9---7-|-----|-9-----|--------7-|9----|----|-0-----|4----|-------9---|
    e          e e e  Q      Q      q       e  q   e e     Q      Q      q     e    


 e              e  e e e  e s s s s  e              e  e e e  e s s s s  s s s s s s  q e  
|---------|-----5-|5----|---7-5-4-2-|4--------|-----4-|4----|---5-4-2---|--2--------|-----|
|10-------|-------|----4|-0---------|---------|-------|--0-2|---------5-|4---5-4-2--|-0-0-|
|---------|-------|--6--|-----------|---------|-------|-----|-2---------|----------4|-----|
|---------|-------|4----|-----------|2--------|-------|2----|-0---------|-----------|-1---|
|9-----0-2|-4-----|-----|-6-----2---|--------0|-2-----|-----|-----------|2-------4--|-----|
|--2-4----|---2---|-----|-----------|--0-2-4--|---0---|-----|-------2---|-----------|-----|
 e s s s s  e e    q      e     e    e s s s s  e e    q      e     e    e       e    q    


 s s s s   s  s s   s s s  s s s s   s  s s   s   s  s s s s s s  s s s s s s  
|-----------|-------------|------------|------------|--0---0---0-|--0---0---0-|
|--0---0---0|---0---0---0-|--0---0---0-|--0---0---0-|------------|------------|
|-----------|-------------|------------|------------|7---6---4---|6---4---6---|
|7---6---4--|-6---4---6---|7---6---4---|6---4-------|------------|------------|
|-----------|-------------|------------|--------7---|------------|------------|
|-----------|-------------|------------|------------|0-----------|------------|
         s        s                s        s   s    Q                         

                                                                [see note 1 below] 
 s s s s s s  s s s s s s  s s s s s s  s s s s s s  e e e E e  q e  e  s  e e  e  e  e  
|--0---0---0-|--0---0---0-|--0---0---0-|--0---0---0-|--0---0---|----|5--7--8-7-|5--3--2-|
|------------|------------|------------|--------9---|7---9--10-|--4-|0-----0-0-|0--0--0-|
|7---6---4---|6---8---9---|8---9--11---|9--11-------|----------|4---|----------|--------|
|------------|------------|------------|------------|----------|----|----------|--------|
|------------|------------|------------|------------|7---------|6---|----------|--------|
|0-----------|------------|0-----------|------------|----------|----|----------|--------|
 Q                         Q                         q          q     


 e e e  e e  e  e s e e   e e e   e e  e  e e e  | s e e  | s e e  s s s s s s 
|1112--|1112--|-5-7-8-7-|-5-3-2-|-6-7--2|-6-7---|--------|--------|----0------|
|0---0-|0---0-|-0---0-0-|-0-0-0-|-0----0|-0---0-|----0-2-|----2-4-|--0---2-3-0|
|----11|----11|---------|-------|-------|-------|--1-----|--2-----|1----------|
|------|------|---------|-------|-------|-------|2-------|4-------|-----------|
|------|------|---------|-------|-------|-------|--------|--------|-----------|
|------|------|---------|-------|-------|-------|0-------|0-------|0----------|
 q   e  q   e                     q    e  Q      Q        Q        Q           


  s s s s s s  s s s s s    s s s s   s  e e e  |      s s  s s s s s s  s s s s s s  
|-----2-4-5-2-|7----------|-----0-------|0-----|---||--7-5-|4-5---4----|-------------|
|---2---------|--7-----0--|---0-------4-|--0---|---||------|----7---5-7|---5---------|
|-2-----------|----8-6---2|-1-----1-----|----1-|--*||*-----|-----------|-7---6-7-4-6-|
|-------------|-----------|---------4---|------|2-*||*-----|-----------|-------------|
|-------------|-----------|-2-------2---|------|---||------|-----------|-------------|
|-0-----------|0----------|-------------|0-----|---||------|0----------|-------------|
  Q            Q         s  q       e    Q      q           Q                         


 s s s s s s  e   e  s s s s s s  s s s s s s  s s s s s s  q e  e e e  e s s s s  
|------4-5-7|-9---9-|--------7---|------------|--------4--|---4-|5----|---7-5-4-2-|
|--5-7------|-------|--7-910--10-|0-------9-7-|6-4-6-7---6|-2---|-----|-0---------|
|-----------|-------|7-----------|--81011-----|-----------|-----|--6-7|-----------|
|7----------|-7-----|------------|--------0---|-----------|-3---|4----|-0---------|
|4----------|---0---|------------|------------|4-------6--|-----|-----|-------2---|
|-----------|-------|7-----------|9-----------|-----------|-----|-----|-----------|
 e            e e    q            q       e    q       e    q    Q      e     e    


 e              e  e e e  e s s s s  e       s  e   e  e e e  e e e  s s e e  q e  
|4--------|-----3-|3-----|--5-3-2-0-|2---------|----2-|------|3-1-2-|7-9-10--|--10|
|---------|-------|----2-|----------|----------|------|3---0-|2-----|7-------|0---|
|---------|-------|--4---|2---------|--------0-|2-----|--3---|------|------10|----|
|2--------|-------|2-----|----------|0-0-2-4---|--0---|------|------|0-------|----|
|--------0|-2-----|------|4-----0---|----------|------|2-----|1-----|--------|----|
|--0-2-4--|---0---|------|----------|----------|------|------|------|--------|9---|
 e s s s s  e e    Q      e     e    e s s s      e    q      q      Q        q    


 e s s s s  e s e s s s  e e e   e  s s e e      e e  s s e e  s s s s s s  
|9-7-------|--7---------|2-------5-|5-------|------5-|4------|-------2-3---|
|7---109-7-|9--10---9---|--2-------|4---4---|------4-|5-4-5--|-2-3-5-----5-|
|----------|-----11--10-|----2-----|--6---4-|----4---|------4|-2-----------|
|7---------|9--11-------|------4---|--------|--4-----|-------|-------------|
|----------|------------|----------|--------|2-------|-------|---------4---|
|----------|--------9---|2---------|--------|--------|-------|-------------|
 q                  e    Q     q             s s               q       e    


 s s s s s s  s s s s s s  | s s s s s  q e  s s s s s s  s s s s s s  
|----------7-|5-4-----5---|------------|0-0-|--0---0---0|---0---0---0-|
|7-5---------|----7-5---2-|--3-2-0-2---|0---|3---2------|-2-------2---|
|----7-6-7---|------------|----------2-|1---|--------4--|-----4-------|
|0-----------|------------|2-----------|----|-----------|-------------|
|------------|------------|--------0---|----|-----------|-------------|
|--------7---|0-------2---|4-----------|0---|-----------|-------------|
 q       e    q       e    q       e    Q                              


 s s s s s s  s s s s s s  s s s s s s  s s s s s s  s s s s s s  s s s s s s  
|--0---0---0|---0---0---0-|--2---2---2-|--2---2---2-|--5---5---5-|--5---5---5-|
|3---2------|-2---4---5---|4---0---2---|4---5---2---|4-----------|4-----------|
|--------4--|-------------|------------|------------|----4---6---|----6---4---|
|-----------|-------------|------------|------------|------------|------------|
|-----------|-------------|------------|------------|------------|------------|
|0----------|-------------|0-----------|------------|0-----------|------------|
 Q                         Q                         Q                         


 s s s s s s  s s s s s s  e e e E e    e  s s e e  e e e  e e e  e e e  s s e e  e e e  
|4---2---4---|5---4---2---|4---7---10|----|--0-1-0-|------|4-5---|4-5---|--0-1-0-|------|
|--0---0---0-|--0---0---0-|--0---0---|--0-|3-------|3-1---|------|----0-|3-------|3-1---|
|------------|------------|----------|----|--------|----4-|----4-|------|--------|----4-|
|------------|------------|----------|2---|2---2-2-|2-2-2-|2---2-|2---2-|2---2-2-|2-2-2-|
|------------|------------|----------|----|--------|------|------|------|--------|------|
|0-----------|------------|----------|----|--------|------|------|------|--------|------|
 Q                                    Q    e   e e  e e e  q   e  q   e  e   e e  e e e  


 e e e  e s s s s  s s e e  s s e e  s s s s s s  s s s s s s  s s s   s    s   s   s s  
|-----|-----------|----0-2|-----2-4-|--0-5-2-3---|2-----------|0-----------|------------|
|4-5--|-4-5-3-2-0-|--2----|-0-3-----|2---------5-|--3---3-2-0-|--0---------|------------|
|----4|-----------|2------|---------|------------|----4-------|----1-------|----2-----1-|
|2---2|-2---------|-------|---------|------------|0-----------|------4-2-0-|--2---------|
|-----|-----------|0------|-0-------|0-------4---|------------|4-----------|4-----4-2---|
|-----|-----------|-------|---------|------------|------------|--------2---|0-------0---|
 q   e  q          Q        Q        q       e    Q            e     s e s  q s   s e    


 e e e  q    
|----0|-5--||
|--2--|-5--||
|2----|-6--||
|-----|-7--||
|0----|-7--||
|-----|-5--||
 Q      q    


******************************************************************
NOTE 1 - 29 Aug 2000 - [email protected]
4th line 6th bar 2nd note -
changed from F (2nd string 6th fret) to Eb (2nd string 4th fret)
[or should it be F#]
******************************************************************

EADGBE Resources

More EADGBE Resources

Tuning Map

  • Fret
  • S6
  • S5
  • S4
  • S3
  • S2
  • S1
  • -13
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • -12
  • E
  • A
  • D
  • G
  • B
  • E
  • -11
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • -10
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • -9
  • G
  • C
  • F
  • A#
  • D
  • G
  • -8
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • -7
  • A
  • D
  • G
  • C
  • E
  • A
  • -6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • -5
  • B
  • E
  • A
  • D
  • F#
  • B
  • -4
  • C
  • F
  • A#
  • D#
  • G
  • C
  • -3
  • C#
  • F#
  • B
  • E
  • G#
  • C#
  • -2
  • D
  • G
  • C
  • F
  • A
  • D
  • -1
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • 0
  • E
  • A
  • D
  • G
  • B
  • E
  • 1
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • 2
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • 3
  • G
  • C
  • F
  • A#
  • D
  • G
  • 4
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • 5
  • A
  • D
  • G
  • C
  • E
  • A
  • 6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • 7
  • B
  • E
  • A
  • D
  • F#
  • B
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky