We value your privacy and want to make sure you understand how we use cookies on our website. We use session cookies to help us deliver our services and provide a better user experience. We also use Google Ads to serve personalized advertisements.

By clicking 'Agree,' you are giving us your consent to use these cookies. You can withdraw your consent at any time by adjusting your cookie preferences in your browser settings.

For more information about the types of cookies we use and how we process your personal data, please refer to our Privacy Policy.

Privacy

Guitar Tab for BWV 1012 Prelude by Johann Sebastian Bach

E
A
D
G
B
E

Loading Tuning Map

Loading Tuning Data

BWV 1012 Prelude - Johann Sebastian Bach

Found on:
Works For Solo Cello And Solo Violin(2004)
Cello Suite No 6 in D Prelude - JS Bach

BWV 1012 - Prelude - Cello Suite No 6 in D
Johann Sebastian Bach (1685-1750)

original from -

Date: Tue 29 May 2001 11:17:44 -0700 (PDT)
From: Tim Ivanic <[email protected]>
Subject: Bach - cello suite 6 - prelude

modified by [email protected] (13 Aug 2003)
updated by [email protected] (27 Aug 3005)

6th string lowered to D

tuning - D A D G B E

-------------------------|-------------------------|
-----------------------3-|-----------------------3-|
----------------2--------|-----------------2-------|
-0--0-0-0-4-0-0---0-0----|--0--0-0-0-4-0-0---0-0---|
-------------------------|-------------------------|
-------------------------|-------------------------|

-------------------------|-------------------------|
-0-----0-2-3---------2-3-|-0-----0-2-3---------2-3-|
-----0-------2-----2-----|-----0-------2-----2-----|
---0-----------0-4-------|---0-----------0-4-------|
-------------------------|-------------------------|
-------------------------|-------------------------|

-------------------------|-------------------------|
-------------------------|-------------------------|
-0-----0-----0-----0---0-|-------------------------|
---2-4---0-4-----4-------|-4-0-2-4---2-4---0-4---0-|
---------------4-----0---|---------4-----2-----0---|
-------------------------|-------------------------|

-------------------------|-------------------------|
-------------------------|-----------------------0-|
-------------------------|-----------1-2-----1-2---|
-2---0-2-----0-----0-----|-------2-4-------2-------|
---------0-4---0-4-----2-|-4-0-4---------4---------|
---2-----------------2---|-------------------------|

---------------------2-4-|-5-------------5---------|
-2-------2-3-5---2-5-----|-------2-5---2---5-2-5-2-|
-----1-2-------2---------|---2-4-----4-------------|
---2---------------------|-------------------------|
-------------------------|-------------------------|
-------------------------|-------------------------|

---5-----------5---------|----------------------5-|
-------2-5---2---5-2-5-2-|----------2-----5-------|
-2---4-----4-------------|-2--2-2-2---2-2---2-2---|
-------------------------|------------------------|
-------------------------|------------------------|
-------------------------|------------------------|

----------------------5-|-2-----2-4-5---------4-5-|
----------2-----5-------|-----3-------5---2-5-----|
-2--2-2-2---2-2---2-2---|---2-----------2---------|
------------------------|-------------------------|
------------------------|-------------------------|
------------------------|-------------------------|

-2-----2-4-5---------4-5-|-------------------------|
-----3-------5---2-5-----|-3-0-2-3---2-3---2-3---3-|
---2-----------2---------|---------2-----1---------|
-------------------------|---------------------2---|
-------------------------|-------------------------|
-------------------------|-------------------------|

-------------------------|-------------2-----------|
-2---0-2---0-2-----2-----|-1---1-0-1-------1-0-1---|
---2-----1-------2-----2-|-----------2---2-------2-|
---------------4-----2---|---1---------------------|
-------------------------|-------------------------|
-------------------------|-------------------------|

-------------0-------0-2-|------------------------9-11-|
-------0-2-4-----0-4-----|-8-------8-10-12---8-12------|
-0---0---------0---------|-----8-9---------9-----------|
---2---------------------|---9-------------------------|
-------------------------|-----------------------------|
-------------------------|-----------------------------|

-12------------------12-------------|---12----------------12-------------|
------------12----------12----12----|------------12----------12----12----|
----9-11-12----11-12-------12----12-|-9----11-12----11-12-------12----12-|
------------------------------------|------------------------------------|
------------------------------------|------------------------------------|
------------------------------------|------------------------------------|

-0-0---0-0-2-3-0-2-0-0---|-0-0---0-0-2-3-0-2-0-0---|
-----4-----------------4-|-----4-----------------4-|
-------------------------|-------------------------|
-------------------------|-------------------------|
-------------------------|-------------------------|
-------------------------|-------------------------|

-00-3--0-2-00-3--0-20-|----3-20-5-30----2-05-|
------4---------4-----|-5-------------5------|
----------------------|----------------------|
----------------------|----------------------|
----------------------|----------------------|
----------------------|----------------------|

--0----0-5-70-5--0---|--00-----5-70-5------|
-8--7-8---------8--7-|-8---7-8--------80-7-|
---------------------|---------------------|
---------------------|---------------------|
---------------------|---------------------|
---------------------|---------------------|

--0-7--0-5--0-7--0-5-|-30-0-20---00-3-20---|
-8----7----8----7----|---------4---------4-|
---------------------|---------------------|
---------------------|---------------------|
---------------------|---------------------|
---------------------|---------------------|

-00-3--0-2--0-0--0---|--0----0-----3-2-0-----|
------3----2----0----|----2----2---------3-2-|
-------------------3-|-3----3----------------|
---------------------|-----------4-----------|
---------------------|-----------------------|
---------------------|-----------------------|

-----2-----2---------0-2-|---------7-6-7-----10-9-7-|
-3-0---3-0---3-0-2-3-----|-------7-------8----------|
-------------------------|-0-4-7-----------9--------|
-------------------------|--------------------------|
-------------------------|--------------------------|
-------------------------|--------------------------|

-6---9-6---9-6-----------|---7-----7-----7-5-4-5-7-|
-----------------7-8-7---|-----7-----7-------------|
---9-----9-----9-------9-|-7-----7-----7-----------|
-------------------------|-------------------------|
-------------------------|-------------------------|
-------------------------|-------------------------|

-1-------------------1---|---0-----0---------------|
---3-2-3-------3-2-3---3-|-2---3-2---0---0-2-------|
---------1---1-----------|-------------3-----0-----|
-----------4-------------|---------------------4-2-|
-------------------------|-------------------------|
-------------------------|-------------------------|

-------------------------|-------------------------|
-----0-------------------|-------------------------|
-------2-0---0-----------|-------------------------|
-0-4-------4---2-0---0-2-|-----4-2-0---0-----------|
-------------------4-----|-1-4-------4---2-0---0-2-|
-------------------------|-------------------6-----|

-------------------------|-------------------------|
-------------0-2-3-2---0-|-------------0-2-3-2---0-|
---------------------3---|---------------------3---|
-----0-----0-------------|-----0-----0-------------|
---2-----2---------------|---2-----2---------------|
-3-----3-----------------|-4-----4-----------------|

-------------------1-----|-------7-5---------------|
-------0-2-3-2---0-----0-|-7---------8-7-5-----5---|
---------------3-----3---|---6-7-----------7-5---4-|
-----2-------------------|-------------------------|
---2---------------------|-------------------------|
-5-----------------------|-------------------------|

-------------------------|-------------------------|
-----------------0---0---|-0-------------------0---|
-3-0-------------------3-|-------------------------|
-----4-2-0---0-4---4-----|---4-2-0-4---0---0-4---4-|
-----------4-------------|-----------4---2---------|
-------------------------|-------------------------|

------------------------|-------------------------|
---0--------------------|-------------------------|
--------------------2-1-|-2-------------------2---|
-0---4-0-4---0---0-4----|---2-0---2---------2---2-|
-----------4---2--------|-------4---2-4-0-4-------|
------------------------|-------------------------|

-------------------------|-------------------------|
-------------------------|-----------------------0-|
---0-------------------0-|---2-0---2-----------2---|
-----2---2---------2-4---|-4-----4---2-4-0-2-4-----|
-4-----4---2-4-0-4-------|-------------------------|
-------------------------|-------------------------|

-------------------------|---------------3---------|---------------3---------|
-1-------------------0-1-|-0-----0-3---0---3-0-3---|-0-----0-3---0---3-0-----|
---2-0---2---------2-----|---0-2-----2-----------2-|---0-2-----2---------0---|
-------4---2-4-0-4-------|-------------------------|-----------------------0-|
-------------------------|-------------------------|-------------------------|
-------------------------|-------------------------|-------------------------|

---------------------|---------------------|
---------------------|---------------------|
-------------------0-|-------------------0-|
--------------0------|--------------0------|
---------2-----------|---------2-----------|
-55-5-55---55---55---|-55-5-55---55---55---|

-------------------------|-------------------------|
-------------------------|-------------------------|
-----------0-----------0-|-----------0-----------0-|
-2-----2-4---0-----0-4---|-2-----2-4---0-----0-4---|
-----3-----------2-------|-----3-----------2-------|
---5-----------5---------|---5-----------5---------|

-------------------------|-------------------------|
-------------------------|---------------3---------|
-------------------------|-------------2---2-------|
-------------------------|--------0-4-------4-0---|
-3-0-2-3-0-----0-2-3-0---|-----0-3---------------3-|
-----------5-4---------4-|4--4---------------------|

-------------------------|------------------------|
-------------------------|------------------------|
---------------------0---|--------------------0---|
---------0---------------|---------0------------2-|
-2---0-2---0-2---0-2---0-|-2---0-2---0-2---0-2----|
---5-----------5---------|---5-----------5--------|

-------------------------|-----------------------0-|
-------------------------|-----------------0-2-3---|
-------------0-----------|-------------0-2---------|
---------2-4---2-0---2---|---------2-4-------------|
-4-0-2-4-----------4---2-|-4-0-2-4-----------------|
-------------------------|-------------------------|

-------------------------|-------------------------|
---------------------3---|---------------------3-0-|
---------2---------------|---------2---------------|
-4-0-2-4---2-4-0-2-4---2-|-4-0-2-4---2-4-0-2-4-----|
-------------------------|-------------------------|
-------------------------|-------------------------|

-------------------------|-------------------4-5-7-|
---------0-2-3-0-----0---|---------------5-7-------|
-1-----1---------2-1-----|---------4-6-7-----------|
---2-4-----------------4-|-6---4-6-----------------|
-------------------------|---7---------------------|
-------------------------|-------------------------|

---------0-2-3-0-----0---|--------------------------9-10-12-|
-2---0-2---------3-2---0-|--------------------10-12---------|
---2---------------------|------------9-11-12---------------|
-------------------------|-11----9-11-----------------------|
-------------------------|----12----------------------------|
-------------------------|----------------------------------|

-----10---------10-----10---|-------12------------12-------12---|
---7----7-----7------7------|-----------------------------------|
----------7-9------9------7-|----12----12-9-11-12----11-12----9-|
-7--------------------------|-----------------------------------|
----------------------------|-12--------------------------------|
----------------------------|-----------------------------------|

-------14-------------14-------14----|-------15-------------15-------15----|
-------------------------------------|----12----12-------12-------12-------|
----14----14-11-12-14----12-14----11-|-------------12-14-------14-------12-|
-------------------------------------|-------------------------------------|
-12----------------------------------|-12----------------------------------|
-------------------------------------|-------------------------------------|

-------15-14-12-------14-12----------|----14-12-14----------12----12-------|
----14----------15-14-------15-14-12-|-------------------------15----------|
-------------------------------------|-14----------12-11-12----------11----|
-------------------------------------|----------------------------------14-|
-12----------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|

---10-9-10------9-7-9------|---7-5-7-------5---5-----|
-7--------------------10-7-|---------8-5-----8---7---|
----------9-7-9------------|-7-----------6---------7-|
---------------------------|-------------------------|
---------------------------|-------------------------|
---------------------------|-------------------------|

---3-2-3-0---------023-0---|---2-0-2-------------0----|
-0---------2----023------2-|---------3-0-----023--2---|
-------------2-------------|-2-----------0--2-------2-|
---------------------------|--------------------------|
---------------------------|--------------------------|
---------------------------|--------------------------|

--------------------------|-------------------------|
---3-2-3-0---------02-----|---0---------------------|
-----------0-----02---2---|-----0-----2---0---------|
-4-----------2--4-------4-|-0-----2---------2-----4-|
--------------------------|---------4---2-----4-0---|
--------------------------|-------------------------|

-------------------------|-------0-3-5-9----75320--|
-------------------------|-------------------------|
-------------------------|-----2-------------------|
---2-------0---------2-4-|---2---------------------|
-----4-0---------0-4-----|-0-----------------------|
-5-------4---2-5---------|-------------------------|

-5320--20-----------------|------5-----------5-------|
-----32--320-320----------|----25-52-------25-52-----|
------------2---21-421----|---2-----2-----2-----2----|
------------------4---420-|--2-------2---2-------2---|
--------------------------|-4---------4-4---------4--|
--------------------------|------------7-----------7-|

------5-----------5-------|-------------------2------|
----25-52-------25-52-----|---------------010---010--|
---2-----2-----2-----2----|--------------2---2-2---2-|
--2-------2---2-------2---|-------0-----4------------|
-----------4-----------4--|--02320-02320-------------|
-5----------75----------7-|-4------------------------|

--------------------------|--------------------------|
-0310--0------------------|-------------0-----3------|
-----20-20----0-----------|--------------------------|
----------4202-420-420----|-320230-02320-02320-02320-|
------------------4---402-|--------------------------|
--------------------------|-------6------------------|

-------------------5-|-------------------5-|
---------2----5------|---------2----5------|
-22-2-22---22---22---|-22-2-22---22---22---|
---------------------|---------------------|
---------------------|---------------------|
---------------------|---------------------|

---------------------|----------------------|
-------------------3-|--------------------3-|
--------------2------|---------------2------|
-00-0-00-4-00---00---|--00-0-00-4-00---00---|
---------------------|----------------------|
---------------------|----------------------|

------0-0-0-0-0-0-0-0-0-0|-----0-0-0-0-0-0-0-0-0-0--|
---023-3-2-3-3-2-3-3-2-0-|---23-3-2-0-2-2-0-2-2-0---|
-12----------------------|-02---------------------2-|
-------------------------|--------------------------|
-------------------------|--------------------------|
-------------------------|--------------------------|

-----5-----------3-------|-------7-4-5-5-----------|
---5---3-2-----3---2-----|-----7---------7-8-8-5-6-|
-----------4---------4-2-|-------------------------|
-4-----------2-----------|---7---------------------|
-------------------------|-5-----------------------|
-------------------------|-------------------------|

-1------------------|---------------|-------------------------|
---3-4-4-2-3-3----3-|-3---3---3---2-|-------3-----------1-----|
--------------------|---------------|-----2---2-------2---2---|
--------------------|---------------|-0-4-------4-0-4-------4-|
--------------------|---------------|-------------------------|
--------------------|---------------|-------------------------|

-------------------7-----|----------------7----7-10-9-|
-------------8---8---8-5-|----------8-7-8---10--------|
-----4-7-4-7---7---------|----9-7-9-------------------|
---5---------------------|-11-------------------------|
-5-----------------------|----------------------------|
-------------------------|----------------------------|

-10-------------------------|---------------------||
----10-7-10-7---7-----------|-------------------3-||
--------------7---7---7-----|-2-------------------||
--------------------7---7---|---4-0-4-0---0---4-4-||
--------------------------9-|-----------0---0-----||
----------------------------|-------------------0-||

*****************************************************************************

EADGBE Resources

More EADGBE Resources

Tuning Map

  • Fret
  • S6
  • S5
  • S4
  • S3
  • S2
  • S1
  • -13
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • -12
  • E
  • A
  • D
  • G
  • B
  • E
  • -11
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • -10
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • -9
  • G
  • C
  • F
  • A#
  • D
  • G
  • -8
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • -7
  • A
  • D
  • G
  • C
  • E
  • A
  • -6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • -5
  • B
  • E
  • A
  • D
  • F#
  • B
  • -4
  • C
  • F
  • A#
  • D#
  • G
  • C
  • -3
  • C#
  • F#
  • B
  • E
  • G#
  • C#
  • -2
  • D
  • G
  • C
  • F
  • A
  • D
  • -1
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • 0
  • E
  • A
  • D
  • G
  • B
  • E
  • 1
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • 2
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • 3
  • G
  • C
  • F
  • A#
  • D
  • G
  • 4
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • 5
  • A
  • D
  • G
  • C
  • E
  • A
  • 6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • 7
  • B
  • E
  • A
  • D
  • F#
  • B
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky