We value your privacy and want to make sure you understand how we use cookies on our website. We use session cookies to help us deliver our services and provide a better user experience. We also use Google Ads to serve personalized advertisements.

By clicking 'Agree,' you are giving us your consent to use these cookies. You can withdraw your consent at any time by adjusting your cookie preferences in your browser settings.

For more information about the types of cookies we use and how we process your personal data, please refer to our Privacy Policy.

Privacy

Guitar Tab for BWV 1012 Gavottes I & II by Evangelos Assimakopoulos

E
A
D
G
B
E

Loading Tuning Map

Loading Tuning Data

BWV 1012 Gavottes I & II - Evangelos Assimakopoulos

Found on:
Solo(2022-01-21)
Complete Suites for Cello Solo(2021-04-16)
SPORTS 2(2021-03-12)
Echelon, Vol. 1(2020-11-27)
Flex Gang, Vol. 2(2020-07-03)
Cello Suites(2020-04-03)
Three Keyboard Masters(2019-09-27)
Kantaten(2019-06-14)
Anthology of the Recorder(2019-03-15)
Keyboard Works(2019)
Complete Cello Suites(2019)
Classical Focus FM(2019)
Bach 333 - J.S. Bach The New Complete Edition(2018-10-26)
Too Slow to Disco Brasil(2018-04-21)
Kafundó Vol. 6: Afrobeat Brazil(2018-04-17)
Diferentes tipos de luz(2018-02-23)
Kinder Klassik - Instrumente(2018)
Les Maitres Du Baroque(2017-12-08)
Suiten für Violoncello(2017-10-27)
Dr. Crackle Mischband #1(2017-09-05)
Cello Stories - Une histoire du violoncelle aux XVIIe & XVIIIe siècles(2016-09-06)
Sotaa ja verisiä vaatteita(2016)
6 Suites a Violoncello Solo senza Basso(2015-09-08)
The Sound of Yo‐Yo Ma(2015-08-21)
Un jour viendra(2015-04-14)
Super-Hits der Klassik(2015-01-23)
III(2015)
Cuban Fury(2014-02-17)
The Classic 100: Baroque & Before(2014)
Cadence(2014)
Andrés Segovia(2013)
HIGH END: 24-BIT STUDIO MASTERS ALBUM(2013)
Cello 101(2012-07-02)
Cello Suites(2012-03-19)
Cello Romance(2012)
Autumn(2012)
The Six Cello Suites(2011-12-07)
Andrés Segovia(2011)
Lo Mejor de la Bossa Nova(2011)
Suites pour violoncelle seul (Intégrale)(2011)
Suites for Violoncello solo, Volume 2(2011)
The Cello Suites(2011)
Stray Bullets(2010-06-05)
The Awkward Comedy Show(2010-04-06)
Cello-Suiten(2010-03-30)
The Six Unaccompanied Cello Suites(2010)
Gilles Peterson presents Havana Cultura: New Cuba Sound(2009-10-26)
30 Years Outside the Box(2009-10-26)
Cello Favourites(2009)
Dancing(2009)
The Complete Published EMI Recordings, 1926-1955(2009)
Deutsche Harmonia Mundi: 50 Jahre: 1958–2008(2008-04-18)
Tribute(2008-02-11)
1950s American Recordings, Volume 4(2008)
The Guitar Book 4(2008)
Ultimate Cello Classics: The Essential Masterpieces(2007-08-06)
Non Stop Music(2007-01-08)
Bach Cello Suites(2007)
Anveld(2006-07)
I'm Assuming You're All in Bands: Tris McCall in Brooklyn(2006-06-04)
Romantic guitar classics(2006)
Definitive Gold: Andrés Segovia(2006)
Yo-Yo Ma Plays Ennio Morricone(2005-12-01)
Carols for Dancing(2005-07-12)
Word of Mouth: Winter 2004(2005-01)
Suzuki Guitar School, Volume 5(2005)
Suites para violonchelo II - BWV 1010/1011/1012(2005)
6 Suites for Violoncello Solo(2005)
The Best of Yo-Yo Ma(2004-11-17)
The Essential Yo-Yo Ma(2004-08-09)
Quadromania: Andrés Segovia: Recuerdos de la Alhambra(2004-04-02)
Die Schönheit ist die Blume der Welt(2004)
Mei Fumado(2004)
Momentaufnahmen(2004)
Guitar Virtuosos - Masters of Guitar(2003-01-23)
Drveće i rijeke(2003)
Classical Guitar(2003)
Complete Sonatas, Partitas, Suites for Violin, Cello and Guitar(2003)
The World Turned Upside Down(2003)
Guitar Classics(2003)
Cello Suites Nos. 1, 5 & 6(2002-08-27)
The Segovia Collection(2002-03-01)
Bach: Guitar Works / Castelnuovo-Tedesco: Guitar Concerto(2002-02-27)
Under Brazilian Skies(2002)
Toshio Hosokawa / J. S. Bach / Isang Yun(2002)
Les Victoires de la Musique Classique 2002(2002)
Œuvres pour orchestre(2001-11-13)
Drive Thru(2001-11)
Fly(2001-06-05)
The Six Suites(2001)
Channel Z: The Best Of, Volume 1(2000-11-30)
Calendar Sampler(2000)
Cello Suites nos. 1-6(2000)
Wortwechsel(1999-11-30)
The Ultimate Grammy Box: From the Recording Academy’s Collection of Award Winning Music(1999-11-16)
Kiss Smooth Grooves Summer ’99(1999-06-07)
Bullet in My Hand(1999-06)
Snake And Crane(1999)
The Best of Guitar Classics(1999)
INCredible Sound of Trevor Nelson(1999)
Low Budget(1999)
Tri Point One(1999)
Simply Baroque(1999)
em:t Beat Exploration(1998-02-17)
The Cello Suites: Inspired by Bach(1998-02-17)
Bossa Nova & Samba(1998-02-16)
Kiss Smooth Grooves 98(1998)
Tri(1998)
Slim 0097(1997-03-10)
The Royal Family of the Spanish Guitar(1997)
Suites for Solo Violoncello, BWV 1007-1012, Volume 2: Suites 4-6(1997)
Pretty Ugly(1997)
Classical Treasures: Guitar Classics(1997)
Echoes of Revolution(1996)
The Art of the Guitar(1995)
Musiques à danser de la Renaissance francaise(1995)
6 Suites a Violoncello Solo Senza Basso, BWV 1007-1012(1995)
The 6 Cello Suites(1994-08-16)
6 Cello Suiten(1994-05-02)
Suites pour luth baroque(1993)
Common Ground(1992)
Suites For Dancing(1991)
Dança(1991)
Andras Schiff / Johann Sebastian Bach(1990)
Cello Suites Nos. 1, 4 & 6(1989-05-23)
De Contactpuntjes(1989)
Marching Out of Time(1989)
Bach on Guitar(1988)
Bresil 88(1988)
Solo Cello Suites(1987)
The Unaccompanied Cello Suites No.4 & No.5(1984)
Bach Is Beautiful - The Twin Guitars Of Laurindo Almeida(1974)
Une Guitare Pour Jean-Sébastien Bach(1972)
Al-Di-La and Other Songs for Young Lovers(1964)
Bach - Rameau - Handel - Gluck - Haydn
Tune Your Brain With Bach: Heal
The Music of J.S. Bach / Works for Unaccompanied Clarinet
Master of the Guitar
Traditional Music of Ireland
The Genius of Andres Segovia A Bach Recital
The Last Hard Men
Mahler 3 / Bach-Suite
The Master
The American Decca Recordings 1
Andrés Segovia and Friends
The Baroque Repertoire
Complete Bach Recordings 1927 - 1947
Industry & Documentary
Caught Between a Rock and a Sad Place
Caught Between a Rock and a Sad Place
Bossa Nova 50 aniversário: a coletânea definitiva
New Wave Brazil Jazz Samba
Jazz Brazilia
In The Groove
Da Fuga A Milonga
Cello Suites
Mercury Living Presence: The Collector's Edition
Sir Christèmas
Six Evolutions - Bach: Cello Suites
Suites pour violoncelle
Longitudes And Attitudes
Chants, danses et mélodies de Bretagne
Some Breton Tunes
After 10:30
Ça s'bouffe pas, ça s'danse
Réunions de chantier
inFAMOUS 2: The Blue Soundtrack
The Complete 1949 London Recordings
Suites a violoncello solo senza basso: 1, 2, 6
Suites a violoncello solo senza basso
Suites a violoncello solo senza basso: 3,4,5
McVouty
Still Working
em:t 1198
The Big Game 3 (March Madness) (Mixed by DJ Envy)
Les six suites pour violoncelle
6 Suites for Unaccompanied Cello
6 Suites Pour Violoncelle
Transcriptions for Guitar
Cello Suites
Suzuki Violin School, Volume 5
Music for Life
Yo-Yo Ma Plays Bach
The Classical Cello Collection
Now That's What I Call Classical
Kuschelklassik 19
Cello Suite No 6 in D - Gavottes I & II - BWV 1012 - JS Bach (1685-1750)
******************************************************************************
1st version - by Kevin J Manges in C + LHF + MIDI
2nd version - by Mark Stevens Gavotte I only in D higher frets
******************************************************************************

#----------------------------------PLEASE NOTE--------------------------------#
#This file is the authors own work and represents his interpretation of the  #
#song. You may only use this file for private study scholarship or research.#
#-----------------------------------------------------------------------------#
===============================================================================
          Title : Gavotte I & II from 6th Cello Suite
         Artist : J.S. Bach
  Transcribed by: Kevin J. Manges [email protected] 
                  (formerly [email protected] & [email protected])
 Downloaded From: http://members.tripod.com/~Braumeister/index.htm
Performance Note: Many of the notes on the low E string may be moved up an
                  Octave to the D string for ease of playing (in particular
                  the F notes). 
                  Gemeral: Best Viewed in Courier or Courier New 10 pt.
                  See accompanying MIDI/MP3 file also at this site.
         Updated: 01/09/98 1715
===============================================================================


                   Bach Gavotte I & II from 6th Cello Suite


Transcribed by Kevin J. Manges                              J.S. Bach


 (0)Gavotte I
E||---0----0----|--0-------------0--1----|--------------3----3----|
B||---1---------|--1----3--1--3----------|--1--0--------0---------|
G||*--0---------|--2---------------------|--------2--0------------|
D||*------------|--3----------3----------|--0-----------3---------|
A||---3---------|------------------------|------------------------|
E||-------------|------------------------|--3---------------------|
      3            1    4  1  4     1       1     2     4
                   2          3             3           3
                   3


(3)
E|--3----5--3--1--0-----0--|--1--0--------0----0----|--0-------------0--1----|
B|--1----------------3-----|--------3--1------------|-------3--1--3----------|
G|--0----------------------|--0-----------0---------|--2---------------------|
D|--2----------------------|------------------------|-------------3----------|
A|-------------------------|--3-----------3---------|------------------------|
E|-------------3-----------|------------------------|--1---------------------|
    4    4  1  1     1        1     4  1
    1          3              3          
    2                                   


(6)
E|------------------------|------------------------|------------||---3----3----|
B|--1--0--------1----1----|--1----0--1--0-----3----|--0---------||---0---------|
G|--------2--0------------|----------------2-------|-----------*||*------------|
D|--0-----------2----2----|--0----------------0----|--0--------*||*--2---------|
A|--------------0---------|------------------------|------------||-------------|
E|--3----------------3----|--2----------2----------|--3---------||-------------|
                             1       1     3  4       2              2
                                                                     1

(9)
E|-3----5--3--1--0--5----|--3--1--0--------1--0-----|-----------1-----0--------|
B|-2---------------------|-----------3--0--------3--|-----2--3--------------1--|
G|-2---------------------|--2-----------0======-----|--------------0-----2-----|
D|-----------------------|--0-----------------------|--3======-----2-----------|
A|-0----------0-----4----|--------------------------|--------------------------|
E|-----------------------|--------------------------|--------------------------|
   2    4  2  1     4       4  1     4     1     4     3  2  4  1  2     3  1
   1                2       2
   1


(12)
E|----------0--1----1----|-----------------------0--|--1--0--------------------|
B|-------3---------------|--------------0--1--3-----|--------3--1--0--1--3-----|
G|----2--------2----2----|--------0--2--------------|--0--------------------2--|
D|-0-----------0---------|-----0--------------------|--------------0-----------|
A|------------------3----|--2-----------2-----------|--3-----------------------|
E|-----------------------|--------------------------|--------------------------|
      2  4     1    1       2        3     1  4        1     4  1     1  4  3
               2    2
                    3


(15)
E|--------------------------|---------------------|------------------------|
B|-----3-----1-----0--------|-----------1----1----|--1----0-----0--1--3----|
G|--1-----2--------------1--|--2------------------|----------2-------------|
D|--2-----------0-----2-----|--2--------2----2----|--0----------0----------|
A|--------------------------|--0--------0---------|------------------------|
E|--------------------------|----------------3----|--2----------2----------|
    1  4  3  1        2  1     3        1    1       1       3  2  1  4
    2                          2        2    2       2
                                             3

(18)
E|--------------------------|--------0-----1--0--3----|------------0----0----|
B|--1--0-----------0--1--0--|--3--1-----3-------------|--5----3--------------|
G|--------2--0--2-----------|-------------------------|--4---------0---------|
D|--0-----------3-----------|--2-----------------2----|--5-------------------|
A|--------------------------|--------2-----3----------|------------3---------|
E|--3-----------------------|-------------------------|----------------------|
    1     2     2     1        4  1  2  4  1     4       4    1    3
    3           3              2           3     2       2
                                                         3

(21)
E|--0-------------0--1----|--------------3----3----|--3----5--3--1--0-----0--|
B|--1----3--1--3----------|--1--0--------0---------|--1----------------3-----|
G|--2---------------------|--------2--0------------|--0----------------------|
D|--3----------3----------|--0-----------3---------|--2----------------------|
A|------------------------|------------------------|-------------------------|
E|------------------------|--3---------------------|-------------3-----------|



(24)
E|--1--0--------0----0---|--0--3--1--0--------------|-----5--3--1--0-----------|
B|--------3--1--1--------|--1-----------3--1--0-----|--0--------------3--1--0--|
G|--0-----------2--------|--2============--------2--|--------------------------|
D|-----------------------|--3-----------------------|--0============-----------|
A|--3-----------3--------|--------------------------|--------------------------|
E|-----------------------|--------------------------|--------------------------|
                2           2  4  1     4  1     2        4  1  1     3  1
                3           1


(27)                                     Gavotte II 
E|--------3----0----------|------------||---0-----0----|----------------------|
B|--------1----0----3--1--|--1---------||------3-------|-----------------0----|
G|--2--0--0----0----0-----|--0--------*||*--0----------|--0----0----2---------|
D|------------------3-----|--2--------*||*-------------|-------2----3----0----|
A|------------------------|--3---------||---3----------|----------------------|
E|--1-----0----3----3-----|------------||--------------|----------------------|
    2     4    1    3  1     1   *FINE*     3  4               2    2
    1     1         2        2                                      3
                    1        3


(30)
E|--------------------0----|----------------------|------------||-------------|
B|--1--0--1--3--1--3-------|-----------------0----|--1---------||-------------|
G|--------------0----------|--0----0----2---------|--0--------*||--0-----0----|
D|--------------2----------|-------2----3----0----|--2--------*||--2h-3-------|
A|--3-----------3----------|----------------------|--3---------||--------3----|
E|-------------------------|----------------------|------------||-------------|
    1     1  4  1  4                                               2  4  3
    3           2
                3


(33)
E|------------------------|----------------------|------------------------|
B|-------1----1-----------|-----------------1----|-------1----0-----0--1--|
G|--2------------3--2--0--|--2---------0---------|--2------------2--------|
D|--3---------2-----3-----|--3---------2---------|--3----2----0-----------|
A|-------3----------------|-------3---------3----|------------------3-----|
E|------------------------|----------------------|------------------------|
   2     1    1  4  2        2    3        3        2    1       2  3  1
   4     3    2     3        4                      4    2


(36)
E|------------0-----0----|----------------------|--------------------0----|
B|--3------------3-------|-----------------0----|--1--0--1--3--1--3-------|
G|--0---------0----------|--0----0----2---------|--------------0----------|
D|--0--------------------|-------2----3----0----|--------------2----------|
A|--2---------3----------|----------------------|--3-----------3----------|
E|-------3---------------|----------------------|-------------------------|
    4    3       4
    2


(39)
E|---------------------|-----------||---------------|--0-----1-----0-----------|
B|-----------------0---|--1--------||---1-----1--3--|--------------------3-----|
G|--0----0----2--------|--0--------||*-----0--------|-----0-----0-----0-----0--|
D|-------2----3----0---|--2--------||*--------------|--------------------------|
A|---------------------|--3--------||---3-----------|--3-----3-----3-----3-----|
E|---------------------|-----------||---------------|--------------------------|
                                        1     1  4     3     1           4
                                        3                    3           3


(42)
E|-0-----3-----1-----------|-0-----------------------|-----------------------|
B|-------------------3-----|-------3--1--0--1--3--0--|-1----------1-----1--3-|
G|----0-----0-----0-----0--|----0--------------------|----0-2p-0-----0-------|
D|-------------------------|-------------------------|-----------------------|
A|-3-----3-----3-----3-----|-3-----------3-----------|-3----------3----------|
E|-------------------------|-------------------------|-----------------------|
         4                   3     4  1     1  4       1          1     1  4
         3                                             3          3


(45)
E|--0-----1-----0-----------|--0-----3-----1-----------|
B|--------------------3-----|--------------------3-----|
G|-----0-----0-----0-----0--|-----0-----0-----0-----0--|
D|--------------------------|--------------------------|
A|--3-----3-----3-----3-----|--3-----3-----3-----3-----|
E|--------------------------|--------------------------|



(47)
E|--0-----------------------|-----------|--0-----0----|----------------------|
B|--------3--1--0--1--3--0--|--1--------|-----3-------|-----------------0----|
G|-----0--------------------|--0--------|--0----------|--0----0----2---------|
D|--------------------------|--2--------|-------------|-------2----3----0----|
A|--3-----------3-----------|--3--------|--3----------|----------------------|
E|--------------------------|-----------|-------------|----------------------|



(50)
E|--------------------0----|----------------------|------------||
B|--1--0--1--3--1--3-------|-----------------0----|--1---------||
G|--------------0----------|--0----0----2---------|--0--------*||
D|--------------2----------|-------2----3----0----|--2--------*||
A|--3-----------3----------|----------------------|--3---------||
E|-------------------------|----------------------|------------||
                                         D.C. Gavotte I al Fine


******************************************************************************
******************************************************************************

Gavotte - J. S. Bach

Tabbed by Mark Stevens

   4/4

0
||-----2-2-|-2-0---0-2-3-|---------5-5-|-5-7-5-3-2-0-2-|-3-2-0---2-2--|
||o----3---|-0---3-0-----|-3-2-0---2---|-3-------------|-------3-3----|
||-----2---|-------0-----|-2-----2-----|---------------|-2-------2----|
||-----0---|-0-----------|-2-------2---|-0-------------|-0-------0----|
||o--------|-------------|-------------|-------0-------|--------------|
||---------|-3-----------|---------3---|-2-------------|--------------|

5
|-2-0---0-2-3-|---------------|-----------0-|----||
|-0---3-0-----|-3-2-0---3--3--|-3-2-3-2-0---|-2-o||
|-------0-----|-------2-------|-------1-----|-2--||
|-0-----------|---------4-(4)-|-2-----2-----|-2--||
|-------------|---------------|-------------|-0-o||
|-3-----------|---------------|-------0-----|----||

8
||---------|-----7----------7--|------------------|------------------|
||-10--10--|-10----10-8--7-----|-10-8-7-----8-7---|--------8---7-----|
||--6------|--8----------------|--------9-------9-|----8-9---------7-|
||---------|----------9-(9)----|--9-------7-------|----------7---9---|
||--9------|--9----------------|--7---------------|-10---------------|
||---------|--7----------------|------------------|------------------|

12
|--------0---2--3--3--|---------------2--|-3-2-0-------0---|---0-------------|
|----0----------5--0--|---------2-3-5----|-------3-2-3---0-|-------3---2-----|
|---------------------|-----2-4----------|-2---------------|-----------0---3-|
|---------------2--0--|---2--------------|-0---------------|---4---4-------2-|
|---------------------|-4----------------|-----------------|-1---2-----------|
|-0-(0)-(0)-(0)-------|------------------|-----------------|---------0---2---|

16
|----------|-----------0---|-----------------|-----2-----3--2--5-|-2-0-2-2-|
|----3--3--|-3-2-0-2-3-----|-3-2-0---0-2-3-2-|-5-3----5----------|-3-2-3---|
|-4--------|---------------|-------2---------|-------------------|-----2---|
|-4--5--4--|-2-------------|-2---------------|-------------------|-----0---|
|-5--2--0--|---------------|-0---------------|-----0-(0)-0-(0)-0-|-0-------|
|-7--------|-4-----0-------|-----------------|-------------------|---------|

21
|-2-0---0-2-3-|---------------5-5--|-5-7-5-3--2---0---2--|-3--2---0------2-2-|
|-0---3-------|-3--2---0------2----|-3-------------------|------------3--3---|
|-------------|-2----------2-------|---------------------|---------------2---|
|-0-----------|---------------2----|-0-------------------|-0-(0)-(0)-(0)-----|
|-------------|-0-(0)-(0)-(0)------|-------0-(0)-(0)-(0)-|---------------0---|
|-3-----------|---------------3----|-2-------------------|-------------------|

25
|-2--5---3---2--0-------|---7-5-3-2-0------|-----5-2-0---|-------||
|-0-(0)-(0)-(0)---3-2-0-|-2-----------3-2--|-0---3-3-2-3-|-3-----||
|-----------------------|-2----------------|---2---2-0---|-2-----||
|-0-(0)-(0)-(0)---------|-2----------------|-----0-------|-4-----||
|-----------------------|------------------|-------0-----|-5-----||
|-0-(0)-(0)-(0)---------|-3----------------|-----2-------|-------||

EADGBE Resources

More EADGBE Resources

Tuning Map

  • Fret
  • S6
  • S5
  • S4
  • S3
  • S2
  • S1
  • -13
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • -12
  • E
  • A
  • D
  • G
  • B
  • E
  • -11
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • -10
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • -9
  • G
  • C
  • F
  • A#
  • D
  • G
  • -8
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • -7
  • A
  • D
  • G
  • C
  • E
  • A
  • -6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • -5
  • B
  • E
  • A
  • D
  • F#
  • B
  • -4
  • C
  • F
  • A#
  • D#
  • G
  • C
  • -3
  • C#
  • F#
  • B
  • E
  • G#
  • C#
  • -2
  • D
  • G
  • C
  • F
  • A
  • D
  • -1
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • 0
  • E
  • A
  • D
  • G
  • B
  • E
  • 1
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • 2
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • 3
  • G
  • C
  • F
  • A#
  • D
  • G
  • 4
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • 5
  • A
  • D
  • G
  • C
  • E
  • A
  • 6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • 7
  • B
  • E
  • A
  • D
  • F#
  • B
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky