We value your privacy and want to make sure you understand how we use cookies on our website. We use session cookies to help us deliver our services and provide a better user experience. We also use Google Ads to serve personalized advertisements.

By clicking 'Agree,' you are giving us your consent to use these cookies. You can withdraw your consent at any time by adjusting your cookie preferences in your browser settings.

For more information about the types of cookies we use and how we process your personal data, please refer to our Privacy Policy.

Privacy

Guitar Tab for BWV 1033 Andante by Johann Sebastian Bach

E
A
D
G
B
E

Loading Tuning Map

Loading Tuning Data

BWV 1033 Andante - Johann Sebastian Bach

Found on:
Complete flute sonatas(1977)
Sonata For Flute And Basso Continuo in C BWV 1033 - Andante - JS Bach

Hello here is a great song my first attempt to tab. Thanks for the
great songs i have got from the Classical Guitar Tablature page.
- AMAURI MENDES

******************************************************************
notes of trills added - minor refingering & reformatting
(some bass notes are transposed an octave from the MIDI)
Weed - 11 Feb 2010 - [email protected]
******************************************************************

ANDANTE - JS BACH

standard tuning : E A D G B E    key : transposed to Am    time : 4/4

                   CII.....CI......
1  |       |       |       |         |       |       |       |
 |---------------------------------|-2---------5-4-----0-------------|
 |-2-------0-----0-3-------2-----2-|---3-2-3-0-----3-2---2-----2-0---|
 |---2-1-2-----1-----4-2-4-----2---|-----------------------1-2-----2-| 
 |-----------2---------------4-----|-0-------------------------------|
 |-0---------------2---------------|-----------------0-------0-------|
 |---------0---------------2-------|---------0-----------------------|
                                               4 3 2 2   2 1

                                                               trill
3  |       |       |       |         |       |      |      |
 |-------0-2---------------3-0-----|-----------------------0---------|
 |-3---3-----3-2-3-0---0-3-----3-2-|-0-------3---0-------0---3-232320|
 |---2---------------3-------------|---3-1-----3-------3-------------|
 |---------0-----------------------|-------4-------3-4---------------|
 |---------------------------------|---------2-----------------------|
 |-2---------------3-------0-------|-2---------------2-------2-------|

5  |       |       |       |         |       |       |       |
 |---------------------------------|---------------------------------|
 |-0-2-3-----0---3-2---------------|-0-2-3-------3-2-3-----------0-2-|
 |---------0---------0-2-----2-----|-----------0-------2---2---2-----|
 |-------4-----2---------2-4---0-4-|-------4-2-------0---4---0-------|
 |-2---------------0-------5-------|---------0---------------5-------|
 |---------0-----------------------|-3-------------------------------|

                                     CV......CVII
7  |       |       |       |         |       |       |       |
 |---2-------------0-------------0-|---5---------7-----7-5-----0---2-|
 |-3---0-----0-2-3---0-2-----2-3---|-7---------7-----------8-7---3---|
 |-------2-1-------------1-2-------|-----7-6-7-----7-6---------------|
 |---------------------------------|-----------------4-------0-------|
 |-2---------------4---------------|-5-------------------------------|
 |---------0---------------2-------|---------7-----------------------|

                                                 trill   Presto
9  |   .   |   .   |   .   |   .   |    .    |   .   |   .   |   .
 |-0---------0-------------2-4-5======420----------------------------|
 |---3-2-0-2-----0-------2---------|------3--2---02020---2-0-2-------|
 |-------------1---2---2-----------|------------------2----------2---|
 |-------------------4-----0-------|-2-------------------------------|
 |-0-------------------------------|-----------------0================
 |---------0-------2---------------|---------0-----------------------|

11 |       |       |       |         |       |       |       |
 |---------------------------------|-----0-------2---0---------------|
 |-----3-------3---2---------------|---------------------2-0-2-------|
 |---------1-----------2-1-2-------|-----------------------------2---|
 |-4---------------------------2---|---------0-----------------------|
 ====================================4-------------------------------|
 |---------------------------------|---------------------------------|

13 |       |       |       |         |       |       |       |
 |-----5-------2-------------------|-----7-------4-------------------|
 |---------3-----------3-2-3---0---|---------5-----------5---5-------|
 |-----------------4---------------|-----------------6-----7-----6---|
 |-4-------------------------------|-6-------------------------------|
 |-0=================================================================|
 |---------------------------------|---------------------------------|
   3   4   2   1   4                 3   4   2   1   3   2 4 2   3

15 |       |       |       |         |       |       |       |
 |---5---5-9-5---5---------5-------|---------0-------------------5---|
 |-----5-------5-----5---5---5---5-|---2---2---2---2-----3-2-3-------|
 |---------------------6-------6---|-----2-------2-------------------|
 |-7---------------7---------------|-5---------------4---------------|
 |-0==================================================================
 |---------------------------------|---------------------------------|
   3 1 1 1

17 |       |       |       |         |       |       |       |
 |-----------------------------5---|-----------------------------4---|
 |-----3-------0-------2-0-2-------|-----2---------------0---0-------|
 |---------------------------------|-------------2---------2---------|
 |-4-------0-------2---------------|-2---------------0---------------|
 ============================================4-----------------------|
 |---------------------------------|---------------------------------|

19 |       |       |       |         |       |       |       |
 |---------------------------------|---------0-----------------------|
 |-----0---------------------------|-2-0-------3-2-0-2---0-2-3-2-0---|
 |-------------1---------1-2-1-----|-----2-1-----------2-----------2-|
 |-0-----------------2-4-------4-2-|---------------------------------|
 |---------2-------4---------------|-0================================
 |---------------------------------|---------------------------------|

21 |       |       |       |         |       |       |       |
 |-2-0-----5-3-2-0-2-0-------------|---------2-------0---------------|
 |-----3-2-------------3-2-3-2-0---|---3-0-3---3-0-3---3-2-0-2-0-----|
 |-------------------------------2-|-1---------------------------2-1-|
 |---------------------------------|---------------------------------|
 ==================================|-0================================
 |---------------------------------|---------------------------------|

   CII.............
23 |       |       |       |         |       |       |       |
 |---------------------------------|---------------------------------|
 |---2---2-5-2---2-3-2-0---0-------|---0---0-3-0---0-2-----------2---|
 |-----2-------2---------2---2-1---|-----1-------1-------2-1-2-------|
 |-4-----------------------------4-|-2-------------------------------|
 =====================================================================
 |---------------------------------|---------------------------------|

                                             trill
25 |       |       |       |         |       |       |       |
 |-----5-------9-------------------|--------------------------------||
 |--------------------------------0|-20-----------------------------||
 |------------------------------12-|---21---------------------------||
 |-4-----------------------2---4---|-----4-2-12121-2-2==============||
 ==========7-------6---------------|--------------------------------||
 |-------------------------4-------|-2===------------0==============||
   1   4   2   4   1

*************************************************************************
*************************************************************************

EADGBE Resources

More EADGBE Resources

Tuning Map

  • Fret
  • S6
  • S5
  • S4
  • S3
  • S2
  • S1
  • -13
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • -12
  • E
  • A
  • D
  • G
  • B
  • E
  • -11
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • -10
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • -9
  • G
  • C
  • F
  • A#
  • D
  • G
  • -8
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • -7
  • A
  • D
  • G
  • C
  • E
  • A
  • -6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • -5
  • B
  • E
  • A
  • D
  • F#
  • B
  • -4
  • C
  • F
  • A#
  • D#
  • G
  • C
  • -3
  • C#
  • F#
  • B
  • E
  • G#
  • C#
  • -2
  • D
  • G
  • C
  • F
  • A
  • D
  • -1
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • 0
  • E
  • A
  • D
  • G
  • B
  • E
  • 1
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • 2
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • 3
  • G
  • C
  • F
  • A#
  • D
  • G
  • 4
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • 5
  • A
  • D
  • G
  • C
  • E
  • A
  • 6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • 7
  • B
  • E
  • A
  • D
  • F#
  • B
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky