We value your privacy and want to make sure you understand how we use cookies on our website. We use session cookies to help us deliver our services and provide a better user experience. We also use Google Ads to serve personalized advertisements.

By clicking 'Agree,' you are giving us your consent to use these cookies. You can withdraw your consent at any time by adjusting your cookie preferences in your browser settings.

For more information about the types of cookies we use and how we process your personal data, please refer to our Privacy Policy.

Privacy

Guitar Tab for BWV 1068 Air by Johann Sebastian Bach

E
A
D
G
B
E

Loading Tuning Map

Loading Tuning Data

BWV 1068 Air - Johann Sebastian Bach

Found on:
The Columbia Legacy(2021-04-09)
Abenteuer Klassik: Bach(2014)
Feuerwerksmusik / Suite No.3 D-Dur BWV 1068(1995)
Unforgettable Classics: Peace(1994)
Suites For Dancing(1991)
Maestro Celebre: Leopold Stokowski
Eugene Ormandy Conducts Bach
Das Weihnachtskonzert
Klara's Top 100
Classical Guitar Masters: Virtuoso Performance
Orchestral Suite No 3 in D BWV 1068 Air - JS Bach (1685-1750)
version 1 - by A Melikidze in C
version 2 - by Mean Mr Mustard in D
******************************************************************************

Orchestral Suite BWV 1068 Air - JS Bach

Below is a transcription for guitar of one of Bachs most
beautiful compositions. This guitar arrangement was made using the
original score for string orchestra. The sustained sound of
violins in the orchestra is what gives this piece its unique and
instantly recognizable coloring; the main goal of the present guitar
transcription has been to preserve this sound. In particular the
arrangment was done in C major (not in the original D major) to use the
open string voicings as much as possible. Also all of the polyphony has
been preserved making the sound richer and at the same time making the
piece rather technically involved. The timing is 4/4. Enjoy!

[last updated 18 Sept 2002 measures 67 - [email protected]]

                                AIR
                     from Orchestral Suite No. 3
                              BWV 1068                     

                                                             J. S. Bach
Transcribed for guitar by A. Melikidze

                                                              
E||---0-----0-----0-----0-----|--0--5------------------------|
B||---1-----1-----1-----1-----|--1----6-3---0-1-0------------|
G||*--0-----0-----2-----2-----|--2--------5-----0----2-0-----|
D||*--------------------------|-----3---4---0---0------0-----|
A||---3--3--2--2--0--0--------|---------5--------------------|
E||---------------------3--3--|--1----------2---3--3---1--1--|

                                                                   
--3---------3-----0---------3-1-|--1--------0-1---------------1-0-|
------------------------3-2-----|-----3-1-3-----3---3-----1-0-----|
-----3-2-3----3-2---3-2---------|--2--2---2-------0---2-0---------|
-----2---0--0---2---------------|--0--0-----------0---------------|
----------------4---4---0---0---|---------3---3---2---2-----------|
--0-----------------------------|-------------------------3---3---|
                                   _________________________________
                                  | 1                                     
--0--------2-3--------0---------|------------------------------------||
--1--------3---1----3-----3---1-|--0-----0-1----0--------------------||
--0--------0---0--5---0-2---2---|--0-2-2-----2----2-0---------------*||
---------------2--4---------0---|--0---2-----0--0---0-------0-3-2-0-*||
--3--3--2--2---0--0-------------|------3------------2-0-2-3----------||
------------------------2-------|--3------------2---3----------------||
  _________________________
 | 2                                                                  
----------------------------||---------------------3-------0-------|
--0-----0-1----0------------||---0-----0-1-0---0-------2-3---------|
--0-2-2-----2----2-0--------||*--0-----0-----2---0---2-3-----2-3---|
--0---2-----0--0---0--------||*--0-----0---------------2---0---5-3-|
------3------------2--------||---------------------------------5---|
--3------------2---3--------||---3--3--1-----1-----0---------------|

                                                                       
------5-----3-1-0-1-------0---------|--------------------0-1-------0--|
--------------2---3---------3-1-0---|------0-----1-3-------0-------0--|
--2---0-------2---2-----2---------2-|--1-2---------------5---2-1-2----|
--2-3-------------0--0--------------|------0-2-3-2-3-0-2---0----------|
--4-----7-4---0---------3-------3---|--2-3-2---0-----0-------3-2-3----|
----------0-------------------------|------------------4-----------4--|

                                                                 
--------------------------------|----------0-----5----------3-2-|
--3-1-0---0-1-3-1-0-------------|--1-----1---3-1-7--------------|
--2-----2-2-----1---2-----2-----|--2-----0---0------------0-----|
--2---0---0-----0---2-----2-----|--0-----2-4-2---0--0-2-4-------|
--0-----3-----------0--0--------|--0--------------------3---3---|
------1---------0---------3--3--|--2--2--0---0------------------|

                                                                     
--0---3----------------------------|-------------0--------------1-0-|
----3-----------0-1-0--------------|--1--------0-1-3-3--0---0-1-0---|
--0-----0--2--2-----0----2-0-------|--0--2-3-2---2---2----2-----0---|
-----------2--0-----0------0---0---|----------------------------0---|
--2-----2--3---------------2-3---2-|-----3--------------------------|
--------------2-----3--3---1---1---|--0--0---1---1---2--2---3---3---|

                                                                      
-------------3-1-1---------------|----------------1-1---0---0----1-3-|
--5--2-0-2-3-5---3-2-3-----------|------------0-3-----3-0-1-1--------|
--4----------6---2-----2---2-----|--0-----0-0---0---0-------0--------|
-----2-----------0-----------3---|--0---3---2---0--------------------|
---------0---0-----------3-----3-|--2-2-2-------2---3---3---1--1-----|
--4--4---------------------------|----------3------------------------|

                                                                  
----------0-3-6-5-----------|------1-----------------0-1-1-0-----|
--1-----1----------------1--|--0-3-3-----------3-1-3-----------3-|
--0-----0-------------------|------2---2-0-2---0---4-----0---2---|
--2--0--2-------------------|--0---0-3-3---3-2-0---5---------3---|
--0--0----------3-----------|----------3---3---2---------3-------|
--------3---3---1--1--0--0--|----------------------3---------1---|

                                       
-------------------------------------||
--1-0-----0----0-1-0-1-0-1-1---------||
--0---2-----5--------------0--------*||
--2---------3--0-----------2--------*||
---------------------------3---------||
--3-----1---3--3---------------------||


******************************************************************************
******************************************************************************

                                      Air                                        
                         Orchestral Suite No. 3 BWV 1068
 
                             Johann Sebastian Bach

                        tab by Mean Mr. Mustard - July 2006


     E  E  E  E  E  E  E  E     E  S T T S S S S E  E  S S E   
E||--2-----------2-----------|-----7-3---0--------------------|
B||--3--3--2-----3--0--------|-----------0-3-2-3-2-----0------|
G||--------------------2-----|-----0-----1----------2--0-2----|
D||--0-----------------------|--------------------------------|
A||-----------4--2--------0--|-------------------0------------|
E||--------------------------|--3------------4-------------3--|

  E  S S E  S S S S S S S S S S    E  S S S S S S S S S S S S S S  
--5---------5-----2-----0---5-3-|--3--0---0-2-3-0---0---------3-2-|
-------0-1----1-0---1-0---4-0---|--0--0-3-0-----------0---3-2-----|
-----5--------------------------|-----------------2-----2-----2---|
-----4---2--2---1---------------|--2------0-------5---------------|
------------------------2-------|-----------------4-------0-------|
--2-----------------------------|---------------------------------|

  E  E  E  S S E  T T S S S S S    S S T T S E  S S S S S S S S S S  
--2--------4-5------0-2-2-0-0---|-----------------------------------|
-----3--2------3--3-----0-----3-|--2-0-0-2-3-3--2-0-----------------|
------------------4-----1---1---|--2---2--------1---2---------0-----|
--0-------------------------2---|------0-----2------------0-2---4-2-|
-----------4---2----------------|-------------------4-2-4-----------|
--------------------------------|---------------0---5---------------|

  E  E  E  E  E  E  E  E     E  S T T S S S S E  E  S S E   
--2-----------2-----------|-----7-3---0--------------------|
--3--3--2-----3--0--------|-----------0-3-2-3-2-----0------|
--------------------2-----|-----0-----1----------2--0-2----|
--0-----------------------|--------------------------------|
-----------4--2--------0--|-------------------0------------|
--------------------------|--3------------4-------------3--|

  E  S S E  S S S S S S S S S S    E  S S S S S S S S S S S S S S  
--5---------5-----------0---5-3-|--3--0---0-2-3-0---0---------3-2-|
-------0--------0-7---0---4-0---|--0--0-3-0-----------0---3-2-----|
-----5---5----5------5-----------|------------------2---2-----2---|
-----4--------------------------|--2------0-------5---------------|
---------7--7---6-------2-------|-----------------4-------0-------|
--2-----------------------------|---------------------------------|
  4  3   1  1 1   4 1     3 4 3
  1  2   3  3   2       1

  E  E  E  S S E  T T S S S S S    S S T T S E  S S H         
--2--------4-5------0-2-2-0-0---|----------------------------|
-----3--2------3--3-----0-----3-|--2-0-0-2-3-3--2-0----------|
------------------4-----1---1---|--2---2--------1---2--------|
--0-------------------------2---|------0-----2---------------|
-----------4---2----------------|-------------------4--------|
--------------------------------|---------------0---5--------|

  E  E  S T T T T S S S S S S S S S    S S S S S S S S E  E  T T T T S S  
--------------------5---------------|------7-----5-3-2-3--0----2-0-------|
--2-------3-2-0-2-----0-1-----0-1---|--0-----------4---0-----3-----3-2-0-|
-----2--0---------2-2-----------2-0-|----0-------------------------------|
--2---------------------1-2-4-------|--4---7-4---------2-------------0---|
--0---------------------------------|--6-------6---2---------------------|
--------------3-----2-------0-------|------------------------------------|

  S S S S S S S S S S S S E  E     S S S S S T T S S E  E  E  E   
--------------0-----2-3------2--|--0-----------0-----------------|
----0-2-----3-------3-2-0-------|----3-2-0-2-3---3---0--0--------|
--3-------0---0-----------3-----|------4---0-----3---------2-----|
----0-2-4---4---2-4---2-0----4--|--4---2-0-------4-2-0-----------|
--4-------2---2-------2---4--1--|--2-----------------2--------0--|
------------------6-------------|------3---0-----2---------------|

  E  E  S S S S E  S S S S S S    T T S E  E  S T T E  S S S S S S  
----------2-0---7----------5-4-|--2-0-5----------------------------|
--3--0--------3------------0---|-----------0----2-3-2----0---------|
--------2--------------1-2-----|--4-----2------------------2-------|
--2-----4-------6----4-0-------|--------2--4--2-----2----0---0-2---|
-------------------7-----------|--4--------5--------0--0---4-----4-|
--4---------2---0--------------|---------------------------3-------|

  E  S S S S S S E  S S S S S S    E  S S S S S  S S  S S S S S S S  
-------------2-0-0----------0---|--0--------------------------------|
--3--0-1-0-2-3---3--2-0-2-4-8-7-|--7----------10-8-8----------0-----|
--2------0----------1---2-------|-----8-6-8-9-11 --11-8-9-------0---|
-----4--------------------------|-----8---9---------------9-0---0-2-|
----------------------------0---|------------------7--------7-------|
--2----------3---4--------------|--6----------7---------------------|
                        1 3 3 2    2  4 1 2   3  2 2
                        1             3   3 4 4    4  2 4 3       1
                                   1          1    1        1

  S S S S S S S S S S S S E  S T T    E  E  S S S S E  E  E  E   
--------------0-3-3-0-2--------3-5-|----------2-5-8-7-----------|
----------2-2---------2-3----1-----|--3----------------------3--|
--2-----2-----2---2-------2--------|--4--0--2-------0-----------|
--2---2-----------0----------------|-----2--4---4------------4--|
--4-4-----0---4-----------3--------|-----2--0-------------------|
-----------------------------------|-------------------3--2-----|

  S S S S S S S S S S S T T S S S S    T T S S S E  S T T H          
----0-3---0-----------0-2-3-3-2---0-|------------------------------||
--2---0---0---0-----3-2-0-------0---|--3-2-0---2-2----2-3-3--------||
--------0---2-0---2---------2-------|---------------0--------------||
--2---2---------4-2---------0-------|--4---------2--------4--------||
----2-------------4---0-------------|--0---------0--------5--------||
--------------------------------3---|--------3---------------------||


Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
. - note dotted
|-n-|  - n-tuplets

EADGBE Resources

More EADGBE Resources

Tuning Map

  • Fret
  • S6
  • S5
  • S4
  • S3
  • S2
  • S1
  • -13
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • -12
  • E
  • A
  • D
  • G
  • B
  • E
  • -11
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • -10
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • -9
  • G
  • C
  • F
  • A#
  • D
  • G
  • -8
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • -7
  • A
  • D
  • G
  • C
  • E
  • A
  • -6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • -5
  • B
  • E
  • A
  • D
  • F#
  • B
  • -4
  • C
  • F
  • A#
  • D#
  • G
  • C
  • -3
  • C#
  • F#
  • B
  • E
  • G#
  • C#
  • -2
  • D
  • G
  • C
  • F
  • A
  • D
  • -1
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • 0
  • E
  • A
  • D
  • G
  • B
  • E
  • 1
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • 2
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • 3
  • G
  • C
  • F
  • A#
  • D
  • G
  • 4
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • 5
  • A
  • D
  • G
  • C
  • E
  • A
  • 6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • 7
  • B
  • E
  • A
  • D
  • F#
  • B
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky