We value your privacy and want to make sure you understand how we use cookies on our website. We use session cookies to help us deliver our services and provide a better user experience. We also use Google Ads to serve personalized advertisements.

By clicking 'Agree,' you are giving us your consent to use these cookies. You can withdraw your consent at any time by adjusting your cookie preferences in your browser settings.

For more information about the types of cookies we use and how we process your personal data, please refer to our Privacy Policy.

Privacy

Guitar Tab for You Missed My Heart by Phoebe Bridgers

C
G
C
F
G
C

Loading Tuning Map

Loading Tuning Data

You Missed My Heart - Phoebe Bridgers

Found on:
Stranger in the Alps(2017-09-22)
Daytrotter Live(2016)
This is a cover song by Mark Kozelek/Sun Kil Moon played by Phoebe Bridgers.
The tuning for the Sun Kil Moon version is as follows: DADGAd
If you are playing this to Phoebe Bridgers' recording, tune a whole step lower: CGCFGc. 
You may use the same tab for both versions, just depends on what version/key you'll play in. Tuning within this tab will be for Phoebe's version.


[Intro/Verse]

c|---------------0---------------0-|
G|-------0---------------0---------|
F|---0-------0-------0-------0-----|
C|-----4-------4-------4-------4---|
G|---------------------------------|
C|-0-------0-------0-------0-------|

c|---------------0---------------0-|
G|-------0---------------0---------|
F|---0-------0-------0-------0-----|
C|-----4-------4-------4-------4---|
G|-4-------4-------4-------4-------|
C|---------------------------------|

c|---------------0---------------0-|
G|-------0---------------0---------|
F|---0-------0-------0-------0-----|
C|-----4-------4-------4-------4---|
G|-2-------2-------2-------2-------|
C|---------------------------------|

c|---------------0---------------0-|
G|-------0---------------0---------|
F|---0-------0-------0-------0-----|
C|-----0-------0-------0-------0---|
G|---------------------------------|
C|-5-------5-------5-------5-------|


Ends of verses 2, 5, and 7 into Choruses

c|---------------0---------------0-|
G|-------0---------------0---------|
F|---0-------0-------0-------0-----|
C|-----0-------0-------0-------0---|
G|---------------------------------|
C|-5-------5-------5-------5-------|

c|---------------0---------------0-|
G|-------0---------------0---------|
F|---0-------0-------0-------0-----|
C|-----0-------0-------0-------0---|
G|---------------------------------|
C|-7-------7-------7-------7-------|


[Chorus]

c|---------------0---------------0-|
G|-------0---------------0---------|
F|---0-------0-------0-------0-----|
C|-----4-------4-------4-------4---|
G|---------------------------------|
C|-0-------0-------0-------0-------|

c|---------------0---------------0-|
G|-------0---------------0---------|
F|---0-------0-------0-------0-----|
C|-----4-------4-------4-------4---|
G|-2-------2-------2-------2-------|
C|---------------------------------|

c|---------------0---------------0-|
G|-------0---------------0---------|
F|---0-------0-------0-------0-----|
C|-----0-------0-------0-------0---|
G|---------------------------------|
C|-5-------5-------5-------5-------|

c|---------------0---------------0-|
G|-------0---------------0---------|
F|---0-------0-------0-------0-----|
C|-----0-------0-------0-------0---|
G|---------------------------------|
C|-7-------7-------7-------7-------|

CGCFGC Resources

More CGCFGC Resources

Tuning Map

  • Fret
  • S6
  • S5
  • S4
  • S3
  • S2
  • S1
  • -13
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • -12
  • E
  • A
  • D
  • G
  • B
  • E
  • -11
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • -10
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • -9
  • G
  • C
  • F
  • A#
  • D
  • G
  • -8
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • -7
  • A
  • D
  • G
  • C
  • E
  • A
  • -6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • -5
  • B
  • E
  • A
  • D
  • F#
  • B
  • -4
  • C
  • F
  • A#
  • D#
  • G
  • C
  • -3
  • C#
  • F#
  • B
  • E
  • G#
  • C#
  • -2
  • D
  • G
  • C
  • F
  • A
  • D
  • -1
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • 0
  • E
  • A
  • D
  • G
  • B
  • E
  • 1
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • 2
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • 3
  • G
  • C
  • F
  • A#
  • D
  • G
  • 4
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • 5
  • A
  • D
  • G
  • C
  • E
  • A
  • 6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • 7
  • B
  • E
  • A
  • D
  • F#
  • B
  • -4
  • -2
  • -2
  • -2
  • -4
  • -4
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky