We value your privacy and want to make sure you understand how we use cookies on our website. We use session cookies to help us deliver our services and provide a better user experience. We also use Google Ads to serve personalized advertisements.

By clicking 'Agree,' you are giving us your consent to use these cookies. You can withdraw your consent at any time by adjusting your cookie preferences in your browser settings.

For more information about the types of cookies we use and how we process your personal data, please refer to our Privacy Policy.

Privacy

Guitar Tab for BWV 1034 Adagio ma non tanto by Johann Sebastian Bach

E
A
D
G
B
E

Loading Tuning Map

Loading Tuning Data

BWV 1034 Adagio ma non tanto - Johann Sebastian Bach

Found on:
Complete flute sonatas(1977)
Sonata For Flute And Basso Continuo No 2 in Em Adagio ma non tanto
BWV 1034 - Johann Sebastian Bach (1685-1750)

original Guitar Pro tab by MQ
text output by Weed - [email protected] (updated 1 January 2005)

p  = pull-off
tr = trill

tuning - E A D G B E

1                                                                      
E||--------------------------------|----------0---3--------0---3-2-0-|
B||-----0-------1--------0---------|--------0---0------0-1-----------|
G||-------0---0----------------0---|--0---0------------------2-------|
D||---------2--------1-2---4-7---4-|----2----------------------------|
A||-------------0--2---4---6---2---|-----------------0---2---3---0---|
E||--0--2---3----------------------|--0---2---3---0------------------|

3                                                      tr
-----------3-0---0----------0-|--2---5----3-5-2-3----5-5----3-5-|
--4--0---------1--------1-4---|----0----------------------5-----|
-----2--0------2---2----------|---------------------------------|
-----------2-------5--4---2---|--1---4--1-------2--0------------|
--2---------------------------|-------------2----------4--------|
------------------------------|---------------------------------|

5
--7-----------------------------|-----7---5---3------5---3---2---|
-----0--------------------------|--4----8---7---5-0----7---5---4-|
--8----0-----0------2---0-------|--4--0--------------------------|
---------7-4---2------4---2-4-1-|---------4---2---1------2-------|
-----------------2--------------|--0-------------------------0---|
--7-----------------------------|--------------------7-----------|

7                                                      tr
-----8----7---5-----2-3-0-2---0---|--------------------0------------|
-------10---8---7-4---0-----4---1-|------0---0-------4--------------|
--2-------0-------------0-2---0---|--1-2---2---0-2---------2--------|
--4-------------------------4---2-|----------1-----4-----2---4----2-|
-----6--------3---2---------------|--3---0-------2-------3---0--2---|
----------------------------------|------------------3--------------|

9
-----7---0---8-------------8-7-5-|--7--10-7---7-12----7-9-12---12-10-9-|
-------8---8--------7-10---------|----------8----------------7---------|
------------------9------7-------|--0-----------0----------------------|
--2-----------------7--------0---|---------------------------8---------|
-------------7--9--------9-------|----------------------7---------9----|
--0------------------------------|------------------9------------------|

11
--10--7---15------10-12-9-----------10---|
---------------------------10----------7-|
--------0----0---------------------------|
------9--------11-------------7-0---9----|
---------------------------9------9------|
--7-------12------------12---------------|

12
--3-0-6-----7-6-7-9-10-12-----9--10-7-|--9------14-------------------------|
---------------------------------7----|-----7------0-----------------------|
------0-------0-----------9-----------|-------------------9----------------|
------------7-------9--11---8-11------|-------8------8-11---12-------0---2-|
--------7-4---------------------------|--9--9---11---------------4-2---4---|
--------------------------------------|------------------------6-----------|

14
----------------0-3-2---0---2-0-3-|--7-6-10-2-3-0---------7---0-------|
--------2-0-3-2-------3---3-------|------0----------2-------3---2-----|
--0---3---------------0-------0---|---------------3-----------------3-|
----4-2---0---2-----------4-------|--4--------2-------5-4---------4---|
------------------1---------------|---------------4---5-------4---1---|
----------------------------------|-----------------------------------|

16                        tr
------3-0-2---0---6-7---0--------|---------------5-------0---------|
------------3---2-----0---2----0-|-----------------1-0-4-----------|
---------------------------------|--4------0---5-----------2-------|
--2-0-------------0---2---4------|--4--0-2---4---------------2-1-4-|
--2------------------------------|--2--2-------0-------------------|
-----------------------------2---|-----------------3-----------2---|

18
----------------10---0-4-5---------|--------0-----1------------1-0---|
--------0-3---6----6-------3-----0-|--3-0-1-----1--------0-3-------3-|
--2---0-----5----------------2-1---|----------2--------2-----0-------|
----4-2-------0--------------------|---------------------0-----------|
-------------------3-----------2---|--0-----------0--2-------2-------|
--0--------------------------------|-----------------------------3---|

20
--0--3-0---0-5----0-2-5---5-3-2-|--3--15----8------------12--------------|
---------1--------------0-------|--------12---10---7---0-------10----0---|
--------------------2-----------|----------------7---5------12----11---7-|
----------------4-------1-------|--2---------------------------------0---|
--3----------3--------------2---|-----------0----9-------10----9---------|
--------------------------------|-----0--------------3-------------------|

22
------8-0-1-----------------------|------------------0---------0---2-|
------------3---0-3-1-------------|--1-0-------0---1---4---1-0---3---|
----0---------1-------------0---2-|--------2-0---2-------2---0---2---|
--7---7---0---2-------1-4-2---4---|--1---4---2---4-------4-----------|
--7---------------0-----------0---|------6-----------2---------------|
----------------------2---3-------|----------------------------------|

24
--5---3---8-----3-5-----------3---|------------0---0-2-3-5-----2-3-0-|
----7---5-----------7-----------0-|--1---4-------4---------------0---|
----------------------7-----------|----2-------------------2---------|
--------------4---------0-----2---|--------------------2-4---1-4-----|
--6---7-3-0---------0-------2-----|------3-0---0-3-------------------|
------------8---------7---3-------|----------2-----------------------|

26
--2-----------7-------------------|--------2-0-3-2-5-----2-5-3-7-5-8-|
----4-0---------------------------|--1-0-4-----------1-0-----0-------|
--------------------0-------0---2-|------2---0---2-------5-------5---|
--------1---2---4-7---0-4-2---4---|------------------1---------------|
------2---4---6-------------------|----------------------------------|
----------------------------------|----------------------------------|

28                                                           tr
--0---8-5-7-3-5-2---0-3-0-1---0---|--------------------0------------|
----4-------------4---------3---1-|------1---0-------4--------------|
----------------------------------|--1-2---2---0-2---------2--------|
------4---------------2-----------|----------1-----4-----2---4----2-|
--2-------6---2-----------0-------|--3---0-------2-------3---0--2---|
------------------3-----------4---|------------------3--------------|

30
--0----------------||
--0----------------||
--0----------------||
--2----------------||
-------------------||
--0----------------||

EADGBE Resources

More EADGBE Resources

Create Chord Sheets Chords Scales Guitar Tuner Songs Videos Tuning Map Create Variation on EADGBE

Tuning Map

  • Fret
  • S6
  • S5
  • S4
  • S3
  • S2
  • S1
  • -13
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • -12
  • E
  • A
  • D
  • G
  • B
  • E
  • -11
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • -10
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • -9
  • G
  • C
  • F
  • A#
  • D
  • G
  • -8
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • -7
  • A
  • D
  • G
  • C
  • E
  • A
  • -6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • -5
  • B
  • E
  • A
  • D
  • F#
  • B
  • -4
  • C
  • F
  • A#
  • D#
  • G
  • C
  • -3
  • C#
  • F#
  • B
  • E
  • G#
  • C#
  • -2
  • D
  • G
  • C
  • F
  • A
  • D
  • -1
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • 0
  • E
  • A
  • D
  • G
  • B
  • E
  • 1
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • 2
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • 3
  • G
  • C
  • F
  • A#
  • D
  • G
  • 4
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • 5
  • A
  • D
  • G
  • C
  • E
  • A
  • 6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • 7
  • B
  • E
  • A
  • D
  • F#
  • B
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky