We value your privacy and want to make sure you understand how we use cookies on our website. We use session cookies to help us deliver our services and provide a better user experience. We also use Google Ads to serve personalized advertisements.

By clicking 'Agree,' you are giving us your consent to use these cookies. You can withdraw your consent at any time by adjusting your cookie preferences in your browser settings.

For more information about the types of cookies we use and how we process your personal data, please refer to our Privacy Policy.

Privacy

Guitar Tab for BWV 1009 Bourees I & II by Simon Wynberg

E
A
D
G
B
E

Loading Tuning Map

Loading Tuning Data

BWV 1009 Bourees I & II - Simon Wynberg

Found on:
Metamorphosis: Bach Cello Suites 1, 2, and 3(2021-04-23)
Three Keyboard Masters(2019-09-27)
Kantaten(2019-06-14)
Anthology of the Recorder(2019-03-15)
Keyboard Works(2019)
バッハ:管弦楽組曲第2・3番 ヘンデル:合奏協奏曲集 Bach: Orchestral Suites Nos. 2 & 3 / Handel: Concerti Grossi(2016-10-26)
Fullers Blues(2016)
The Cape & Good Dope(2016)
Stars of the Guitar(2015-12-05)
Suites 1, 3, 5(2012)
Soosh(2011-06-20)
Bach / Brahms / Britten(2010-04-26)
Black Sands(2010-03-29)
Limit(2009-12-03)
Sommardöden CD10av11(2008-05)
Tribute(2008-02-11)
Last Orders(2007-07-30)
Bagong Liwanag(2007)
The Filipino Classics(2006-11-15)
Sea Fever(2005-06-21)
IMPROVISATIONS(2005-02-27)
Gidersen(2005)
Martha's Dragon(2004)
Die Schönheit ist die Blume der Welt(2004)
Drveće i rijeke(2003)
Shin Megami Tensei NINE Premium Sound Trax(2002-12-05)
The Segovia Collection(2002-03-01)
'69 / High On(2002)
The Best of Moe Koffman: Volume 1 & 2(2002)
The Six Suites(2001)
PRESSURE(2000-05-25)
Narada - Film and Television Music Sampler(1998)
Classics by the Sea(1997-01-16)
Lute Suite no. 4 / Chaconne, BWV 1004 / Prelude, Fugue & Allegro, BWV 998 and other selections(1997)
Everyman's Library(1997)
Dub Journeys(1995-03-01)
60 Horses in My Herd: Old Songs and Tunes of Tuva(1993)
Camelot Music & Narada - Narada Sampler(1993)
Wind and Reed(1993)
France: Musiques traditionnelles d'aujourd'hui(1992-11)
Summertime: Music for Oboe and Guitar(1992-06-01)
Suites For Dancing(1991)
A Bach Recital(1988)
Pastourelle (Inspired by the Songs of the Auvergne)(1982)
Bal folk auvergnat(1975)
'69(1969)
Cembalokonzerte
The Very Best of Guitar Classics
Collage II
Bach, Vol. II
Heroica
Celtic Bagpipes
The Nature of Narada
The Last Hard Men
Celtic Bagpipes
Longitudes And Attitudes
Master of the Guitar
50th Anniversary Michele Pittaluga Guitar Competition, Alessandria - Laureates 2006-2015
Cello Suites
The Cello Suites
Open House
Everyman EMI Music Companions
The Music of J.S. Bach / Works for Unaccompanied Clarinet
Jargalant Altai: Xöömii and Other Vocal and Instrumental Music From Mongolia
Paul Tortelier Plays and Conducts
Melodii Tuvi: Throat Songs and Folk Tunes From Tuva
Collage IV
J.S. Bach Bourre 1 & 2 from Suite n.3 for solo cello BWV 1009
Arranged for guitar. Standard tuning 4/4
Revised by Francisco Galera
note duration: w=1 h=1/2 q=1/4 e=1/8 s=1/16 t=1/32.


Bourre 1


 e e  q e e q q  H  e e q e e  q e   q q  e e e e q e e  q e e e q e e e  
|----|0-------5-|4h-2-4-0-----|----------|----------5-4-|2-4-5-----4-5---|
|2-3-|2---------|0--------0-2-|3-------5-|3-2---2-------|------5-4-----2-|
|----|--2-1-2---|-------------|1-1---1-7-|2---4---2-----|2-----6-4-------|
|----|----------|-------------|----4-----|2-------------|--------------2-|
|----|0-------4-|-------------|----------|0-------------|----------------|
|----|----------|0------------|0-------4-|--------------|----------------|
      q       q  H             q   e   q  H                            e  


 e e e e e e q e  q e e q q  H        e e  q e e q q  e e e e q e e  
|--4-5-----------|7-4-0-----|0------|-4-5-|7-4-0---4-|--0-5-7-9-5---|
|0---------0---7-|5-----0-4-|0------|-----|------3-0-|2-----------6-|
|------2-1---8---|--------2-|1-----*|*----|------4---|--------9-----|
|1-------2---9---|----------|2-----*|*----|6---------|--------7-----|
|------4-2---0---|--0---2-2-|--2----|-----|----------|0-------------|
|----------------|4---------|----0--|-----|0-----4-0-|--------------|
 q     e q   q    q q   q q  q q q         q     q q  h              


 q e e e e q e  q e e e q e e  e e e e e e e e  q e e e e e q e  q e e e q q e  
|2---2---5-4-2-|--2-1-----4---|5-------4---5---|7-4---4-5---7---|--9-----------|
|--3---0---3---|2-----4-2---2-|--7-6-7---------|----7---------0-|----910---7-6-|
|--------------|2-------1-----|----------6---6-|----------6-----|--------6-----|
|0-------------|----1---3-----|4-------3---4---|6-------4---6---|7---------6---|
|----------2---|4-------------|----------------|----------------|----------4---|
|--------------|--------------|----------------|----------------|9-------------|
 q         q    q   q   q      q       q   q            q        q         q    


 H e e  q e e q q  e e e q e e  e e e e e e e e  ee e  e q e e  e e e e e e e e  
|2-----2-4-|5---------|----5-2-4-0---|--0-5-----109---|7-------0-4-5-|7-4-0-2-4-0-----|
|2---------|4-4---4---|--0---------3-|2-----2-0----10-|-10-9-7-------|------------0-2-|
|2---------|4---6---4-|--------------|----------------|--------------|----------------|
|4---------|4---------|2-------------|--------0-------|--------------|--------2-------|
|--4-------|----------|--------------|0---------------|--------------|----------------|
|----2-----|----------|--------0-----|----------------|0-------------|0---------------|
 q q q      q          h       Q      h       h        H              h       h        


 e e e e e e e  e e e e e e  e e e e e e e  e e e e e e e     e e     e e  
|----------------|------0-------5-|0---------------|----------------|----------------|
|3-0-----0-----3-|2-------2-------|--2-3-0-2-----2-|0-2-3-----2-3---|--2-3---------0-|
|----1-2---1-----|--2-------2-----|----------2-----|------2-1-------|------------1---|
|--------2---2---|----2-------2---|------------2---|0-----4-2-----4-|2-----0---2-0---|
|----------------|0-------0-------|0-------0-------|--------------0-|--------4-------|
|0---------------|----------------|----4-----------|----------------|4-----2-0-------|
 h       h   e    h   e   h   e    q   q   h   e    q     e q     e  q     e q e q    


                Bourre 2


 q e e q    H      e e  q e e q q  e e e e e e q e  
|----------|---||----7-|8-7-------|7---------------|
|5-2-------|---||-10---|---10-910-|-10-9-7-------0-|
|2---2---1-|2-*||*-----|9---------|--------9-7-5---|
|------2-2-|2-*||*-----|----------|0-----------6---|
|4-------2-|4--||------|0---------|----7---9-------|
|--------0-|5--||------|------7-8-|----------------|
 q     q q  H           q     q q  q   q   q        


 q e e e e e e e  e e e e e e e e  q e e q q  q e e e e e e e  q e e h e e e  H q   e e  
|--0-------------|------------0-2-|3-1-0-----|------0-1-3-5-7-|8-7-------0---|----------|
|1---3-1-0-3-1-0-|------0-1-3-----|3-----3-1-|0-1-3-----------|---10-8-6---3-|1-----1-3-|
|2---------------|2-1-2-----------|--------2-|0---------------|------0-------|--0-------|
|----------------|----------------|----------|----3---2---0---|--------------|----------|
|----0-----------|0---------------|2---------|----------------|7-8-----------|----3-----|
|--------4---0---|----------------|----------|----------------|--------------|----------|
     q   q   q    H                q              q   q   q    q q                q      


 q e e q q  q e e e q e e e  q e e e q e e e  q e e q e e  q e e q q  q e e e q q  
|0-0---0-2-|3-2-3-5-3-5-7-3-|0-3-2-3-5-3-2-0-|--------7-5-|7-------0-|5-4-5-7-8-7-|
|----3---3-|3---------------|----------------|4-2-4-0-----|5---------|5-----------|
|0-------2-|0-------0-------|2-------5-------|------------|0-5-4-5---|------------|
|----------|----------------|----------------|4-----------|--------7-|--------7-5-|
|3-------3-|2---------------|3-------0-------|2-----------|------0---|3-----------|
|----------|--------3-------|----------------|------------|----------|------------|
 q       q  q       q        q       q        H                  q    q            


 e e q e q e e e  H        e e  q e e e e e e  e e e   h             e e e e e e e  
|5-3-2-0-3-2-0---|0-----|------|--------------|-------------------|------7-8-7---8-|
|----0---1-----4-|0-----|----6-|8-6-----------|8-6-----<12>-------|--910------10---|
|----0---2-------|0----*|*-9---|6---9-7-6-7-9-|----9--------------|----------------|
|4---------------|2----*|*-----|--------------|0-----<12>---------|----------------|
|------------2---|--2---|------|0-------------|----7--------8-7-5-|7-------0-------|
|----------------|----0-|------|--------------|-------------------|------------8---|
 q           q    q q q         q              q   q        e e e  h       q   q    


 e e e e e e e e  e e e e e e e e      e e e e e e  e e e e e e e e  H    
|7-------0-------|--------0---1-0-|----------------|----------------|-------||
|-10-9-7-------0-|1-0-3-1---3-----|--------0-1-3-0-|3-1-0---1-0-----|-------||
|----------7-5---|----------------|----1-2---------|------2-----2-1-|2------||
|0---------------|------------0---|2-4-------------|--------0---2---|--2----||
|----7---9-------|0---2---3-------|3---2---0-------|0---3-----------|----0--||
|------------4---|----------------|------------4---|----------------|-------||
 q   q   q   q    q   q   q   q    q e q   q   q    q   q   q   q      q q    

EADGBE Resources

More EADGBE Resources

Tuning Map

  • Fret
  • S6
  • S5
  • S4
  • S3
  • S2
  • S1
  • -13
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • -12
  • E
  • A
  • D
  • G
  • B
  • E
  • -11
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • -10
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • -9
  • G
  • C
  • F
  • A#
  • D
  • G
  • -8
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • -7
  • A
  • D
  • G
  • C
  • E
  • A
  • -6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • -5
  • B
  • E
  • A
  • D
  • F#
  • B
  • -4
  • C
  • F
  • A#
  • D#
  • G
  • C
  • -3
  • C#
  • F#
  • B
  • E
  • G#
  • C#
  • -2
  • D
  • G
  • C
  • F
  • A
  • D
  • -1
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • 0
  • E
  • A
  • D
  • G
  • B
  • E
  • 1
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • 2
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • 3
  • G
  • C
  • F
  • A#
  • D
  • G
  • 4
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • 5
  • A
  • D
  • G
  • C
  • E
  • A
  • 6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • 7
  • B
  • E
  • A
  • D
  • F#
  • B
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky